Tilbage til resultatmenu 49th. World Military Pentathlon Championship
21st.-30th. August 2001
CISM
Women - Total after 3rd. event
Place Team Comp No. Class Rank Name Total shooting obstacles swimming
1 CHN logo CHN  W 43 W   XU, Lei 3307.2 1091.0  193 1127.4  2:21.8 1088.8  31.3
2 CHN logo CHN  W 42 W   TIAN, Linna 3294.5 1021.0  183 1179.9  2:14.3 1093.6  31.1
3 NOR logo NOR  W 139 W   BERNTSEN, Gunhild 3248.5 1084.0  192 1063.7  2:30.9 1100.8  30.8
4 SUI logo SUI  W 173 W   FREULER, Liselotte 3230.9 1084.0  192 1108.5  2:24.5 1038.4  33.4
5 CHN logo CHN  W 41 W   LIU, Shumei 3212.8 1049.0  187 1130.2  2:21.4 1033.6  33.6
6 CHN logo CHN  W 44 W   YIN, Li 3209.7 1007.0  181 1137.9  2:20.3 1064.8  32.3
7 DEN logo DEN  W 68 W   JUSTESEN, Janne 3175.7 1105.0  195 986.7  2:41.9 1084.0  31.5
8 RUS logo RUS  W 164 W   PENKOVA, Elena 3145.8 1084.0  192 1021.0  2:37.0 1040.8  33.3
9 RUS logo RUS  W 165 W   PETROPAVLOVSKAIA, Olga 3111.8 1112.0  196 973.4  2:43.8 1026.4  33.9
10 NOR logo NOR  W 141 W   JORGENSEN, Elin 3080.0 1042.0  186 997.2  2:40.4 1040.8  33.3
11 RUS logo RUS  W 166 W   SOKOREVA, Galina 3071.6 1077.0  191 1021.0  2:37.0 973.6  36.1
12 BEL logo BEL  W 13 W   HEYLEN, Ilse 3063.6 1035.0  185 990.2  2:41.4 1038.4  33.4
13 NOR logo NOR  W 142 W   NYBAK, Berit 3036.0 1028.0  184 972.0  2:44.0 1036.0  33.5
14 ESP logo ESP  W 78 W   MARTIN, Trinidad 3031.5 1063.0  189 1052.5  2:32.5 916.0  38.5
15 RUS logo RUS  W 163 W   BROUSSOVA, Irina 3030.1 937.0  171 1042.7  2:33.9 1050.4  32.9
16 FIN logo FIN  W 92 W   FORSSTEN, Ann-Sofie 3026.3 1049.0  187 946.1  2:47.7 1031.2  33.7
17 TUR logo TUR  W 192 W   CANLIKAN, Feyza 3019.3 1084.0  192 937.7  2:48.9 997.6  35.1
18 SWE logo SWE  W 179 W   WIKANDER, Katarina 3006.6 1035.0  185 1019.6  2:37.2 952.0  37.0
19 NOR logo NOR  W 140 W   DYRKOLBOTN, Ann-Kristine 2987.6 1084.0  192 930.0  2:50.0 973.6  36.1
20 BEL logo BEL  W 16 W   WYCKMANS, Dominique 2981.8 1070.0  190 878.2  2:57.4 1033.6  33.6
21 DEN logo DEN  W 67 W   ERIKSEN, Anne-Sophie 2954.7 993.0  179 988.1  2:41.7 973.6  36.1
22 ESP logo ESP  W 79 W   SACRISTAN, Noelia 2953.0 1035.0  185 930.0  2:50.0 988.0  35.5
23 BEL logo BEL  W 15 W   THIERS, Lieve 2947.0 986.0  178 937.0  2:49.0 1024.0  34.0
24 NED logo NED  W 132 W   VAN DER HOEK, Renate 2936.8 1070.0  190 857.2  3:00.4 1009.6  34.6
25 BEL logo BEL  W 14 W   LOUDECHE, Magali 2932.9 846.0  158 974.1  2:43.7 1112.8  30.3
26 NED logo NED  W 133 W   VAN DER LINDEN, Angelique 2892.6 993.0  179 969.2  2:44.4 930.4  37.9
27 RSA logo RSA  W 155 W   BEZUIDENHOUT, H. 2880.8 958.0  174 930.0  2:50.0 992.8  35.3
28 TUR logo TUR  W 194 W   LERMI, Sema 2868.0 1021.0  183 945.4  2:47.8 901.6  39.1
29 LAT logo LAT  W 110 W   EVERTE, Rudite 2859.5 937.0  171 1016.1  2:37.7 906.4  38.9
30 LAT logo LAT  W 113 W   STRODE, Anna 2837.3 1000.0  180 974.1  2:43.7 863.2  40.7
31 DEN logo DEN  W 69 W   LARSEN, Marianne 2836.3 1084.0  192 824.3  3:05.1 928.0  38.0
32 ESP logo ESP  W 77 W   EXPOSITO, Purificadiou 2795.4 972.0  176 931.4  2:49.8 892.0  39.5
33 CZE logo CZE  W 59 W   OPRAVILOVA, Jitka 2763.9 902.0  166 852.3  3:01.1 1009.6  34.6
34 ESP logo ESP  W 80 W   VALLE, Ana 2734.2 979.0  177 865.6  2:59.2 889.6  39.6
35 CZE logo CZE  W 58 W   JAROSOVA, Zdena 2731.8 804.0  152 990.2  2:41.4 937.6  37.6
36 LAT logo LAT  W 111 W   KOJALOVICA, Ilona 2728.5 923.0  169 927.9  2:50.3 877.6  40.1
37 VEN logo VEN  W 212 W   CASARES Sanchez, Loidimar Ayarit 2693.8 986.0  178 777.4  3:11.8 930.4  37.9
38 VEN logo VEN  W 213 W   NAAL Gomez, Danny Norelys 2692.7 923.0  169 937.7  2:48.9 832.0  42.0
39 LAT logo LAT  W 112 W   ROZENBERGA, Liene 2682.7 888.0  164 885.9  2:56.3 908.8  38.8
40 CZE logo CZE  W 60 W   POKORNA, Dana 2601.0 846.0  158 872.6  2:58.2 882.4  39.9
41 VEN logo VEN  W 211 W   CARVAJAL, Gertrudis 2555.8 909.0  167 795.6  3:09.2 851.2  41.2
42 RSA logo RSA  W 156 W   JANSE VAN RENSBURG, Y.E. 2392.1 909.0  167 703.9  3:22.3 779.2  44.2
43 TUR logo TUR  W 195 W   SERT, Gülçin 2390.1 916.0  168 716.5  3:20.5 757.6  45.1
44 CZE logo CZE  W 57 W   CHVATALOVA, Teresa 2211.0 636.0  128 939.8  2:48.6 635.2  50.2
45 TUR logo TUR  W 193 W   GAKICI, Ebru 1021.0 1021.0  183 ÷  ÷ ÷  ÷