Tilbage til resultatmenu 49th. World Military Pentathlon Championship
21st.-30th. August 2001
CISM
Men - Total after all events
Place Team Comp No.     Name Total shooting obstacles swimming throwing crosscountry
1 BRA logo BRA  M 27     SILVA, Carlos Alberto 5444.6 1077.0  191 1161.0  2:17.0 1108.0  27.0 1014.0  173.5 1084.6  26:35.4
2 CHN logo CHN  M 36     HE, Shugan 5425.3 1084.0  192 1126.7  2:21.9 1117.6  26.6 1065.2  186.3 1031.8  27:28.2
3 SYR logo SYR  M 184     HAMADEH, Jamal 5410.9 1077.0  191 1146.3  2:19.1 1088.8  27.8 991.6  167.9 1107.2  26:12.8
4 CHN logo CHN  M 38     LIAO, Daibao 5372.8 1077.0  191 1135.1  2:20.7 1079.2  28.2 1076.0  189.0 1005.5  27:54.5
5 CHN logo CHN  M 39     LIU, Wei 5365.8 1105.0  195 1109.9  2:24.3 1110.4  26.9 1053.2  183.3 987.3  28:12.7
6 CHN logo CHN  M 35     CAI, Hongxing 5359.9 1112.0  196 1075.6  2:29.2 1052.8  29.3 1078.4  189.6 1041.1  27:18.9
7 CHN logo CHN  M 40     ZHU, Yanfeng 5347.1 1105.0  195 1103.6  2:25.2 1088.8  27.8 1037.2  179.3 1012.5  27:47.5
8 RUS logo RUS  M 160     KOSHELEV, Sergey 5331.7 1077.0  191 1119.7  2:22.9 1067.2  28.7 998.0  169.5 1069.8  26:50.2
9 VEN logo VEN  M 209     RADA Sequera, Luis Eduardo 5326.5 1091.0  193 1132.3  2:21.1 1115.2  26.7 982.4  165.6 1005.6  27:54.4
10 AUT logo AUT  M 2     KIEFER, Reinhard 5323.4 1077.0  191 1066.5  2:30.5 1091.2  27.7 1094.4  193.6 994.3  28:05.7
11 AUT logo AUT  M 4     PALMA, Stefano 5318.0 1098.0  194 1121.8  2:22.6 1105.6  27.1 934.0  153.5 1058.6  27:01.4
12 BRA logo BRA  M 24     BANDEIRA, Ribamar Juvino 5313.1 1063.0  189 1097.3  2:26.1 1115.2  26.7 1043.6  180.9 994.0  28:06.0
13 CHN logo CHN  M 37     LI, Zhong 5308.7 1112.0  196 1125.3  2:22.1 1088.8  27.8 968.0  162.0 1014.6  27:45.4
14 SYR logo SYR  M 180     ABBAS, Ahmad 5308.6 1063.0  189 1121.8  2:22.6 1024.0  30.5 1004.0  171.0 1095.8  26:24.2
15 BRA logo BRA  M 26     SANTANA, Joao 5301.4 1000.0  180 1158.2  2:17.4 1081.6  28.1 1033.2  178.3 1028.4  27:31.6
16 DEN logo DEN  M 64     LASSEN, Henrik 5270.8 1098.0  194 1081.9  2:28.3 1064.8  28.8 979.6  164.9 1046.5  27:13.5
17 SYR logo SYR  M 185     SALEH, Sibaz 5270.2 1049.0  187 1119.0  2:23.0 961.6  33.1 1070.8  187.7 1069.8  26:50.2
18 BRA logo BRA  M 25     DA SILVA JUNQUEIRA, Vanderlei 5270.0 1056.0  188 1116.9  2:23.3 1084.0  28.0 1000.4  170.1 1012.7  27:47.3
19 NOR logo NOR  M 137     SYLTA, Øystein 5260.0 1077.0  191 1140.0  2:20.0 1072.0  28.5 916.8  149.2 1054.2  27:05.8
20 RUS logo RUS  M 157     CHILKINE, Alexandre 5256.7 1021.0  183 1097.3  2:26.1 1067.2  28.7 1090.8  192.7 980.4  28:19.6
21 BLR logo BLR  M 18     KANAFIN, Maxim 5256.5 1091.0  193 1077.7  2:28.9 1072.0  28.5 1048.0  182.0 967.8  28:32.2
22 NOR logo NOR  M 138     VOGNILD, Trond 5247.9 1091.0  193 1128.8  2:21.6 1048.0  29.5 980.0  165.0 1000.1  27:59.9
23 BRA logo BRA  M 23     BANDEIRA, Gilberto 5239.2 1084.0  192 1109.9  2:24.3 1038.4  29.9 995.2  168.8 1011.7  27:48.3
24 GER logo GER  M 97     STRACKE, Norbert 5226.8 1119.0  197 1095.2  2:26.4 1067.2  28.7 928.0  152.0 1017.4  27:42.6
25 NOR logo NOR  M 134     GJØS, Espen 5226.0 1042.0  186 1077.7  2:28.9 1040.8  29.8 1059.2  184.8 1006.3  27:53.7
26 BEL logo BEL  M 7     CANART, Didier 5223.4 1105.0  195 1115.5  2:23.5 1088.8  27.8 958.4  159.6 955.7  28:44.3
27 VEN logo VEN  M 210     ROJAS, Ivan Padron 5222.8 1021.0  183 1098.0  2:26.0 1124.8  26.3 983.6  165.9 995.4  28:04.6
28 VEN logo VEN  M 206     CHAVEZ Herrera, José Luis 5218.0 1000.0  180 1093.1  2:26.7 1091.2  27.7 1089.6  192.4 944.1  28:55.9
29 ESP logo ESP  M 73     HERNANDEZ, Francisco 5213.4 1084.0  192 1065.1  2:30.7 1069.6  28.6 982.4  165.6 1012.3  27:47.7
30 VEN logo VEN  M 205     BERMUDEZ Fermin, Juan C. 5207.6 1084.0  192 1071.4  2:29.8 1026.4  30.4 1049.6  182.4 976.2  28:23.8
31 CHI logo CHI  M 30     MEDINA Huentupil, Juan 5203.0 1007.0  181 1091.0  2:27.0 1012.0  31.0 1037.2  179.3 1055.8  27:04.2
32 ESP logo ESP  M 72     HERNANDEZ, Carlos 5201.6 1098.0  194 1049.0  2:33.0 1040.8  29.8 992.0  168.0 1021.8  27:38.2
33 ESP logo ESP  M 71     CANDO, José 5193.8 1105.0  195 1091.0  2:27.0 1055.2  29.2 1000.8  170.2 941.8  28:58.2
34 GER logo GER  M 94     ENGELS, Martin 5178.2 1119.0  197 1045.5  2:33.5 1069.6  28.6 1057.2  184.3 886.9  29:53.1
35 BLR logo BLR  M 19     KOUNTSEVITCH, Alexander 5175.1 1042.0  186 1039.2  2:34.4 1096.0  27.5 999.6  169.9 998.3  28:01.7
36 UKR logo UKR  M 196     BONDARENKO, Ruslan 5171.0 1049.0  187 1049.0  2:33.0 1100.8  27.3 1035.2  178.8 937.0  29:03.0
37 BLR logo BLR  M 17     ADZINOKAU, Andrei 5167.3 1028.0  184 1085.4  2:27.8 1069.6  28.6 998.4  169.6 985.9  28:14.1
38 AUT logo AUT  M 5     KAISER, Günter 5165.8 1126.0  198 1132.3  2:21.1 1064.8  28.8 1010.0  172.5 832.7  30:47.3
39 RUS logo RUS  M 162     SHAPKIN, Oleg 5156.6 1035.0  185 1071.4  2:29.8 1064.8  28.8 1091.2  192.8 894.2  29:45.8
40 RUS logo RUS  M 158     DIMTCHIKOV, Aldar 5147.0 1077.0  191 1065.8  2:30.6 1091.2  27.7 972.8  163.2 940.2  28:59.8
41 SWE logo SWE  M 175     BONDESSON, Anton 5145.8 1105.0  195 998.6  2:40.2 1043.2  29.7 1108.4  197.1 890.6  29:49.4
42 CHI logo CHI  M 31     RETAMAL Flores, Guillermo 5144.5 1042.0  186 1038.5  2:34.5 1004.8  31.3 1058.0  184.5 1001.2  27:58.8
43 AUT logo AUT  M 6     MALLE, Manfred 5143.0 1105.0  195 1123.2  2:22.4 1043.2  29.7 985.2  166.3 886.4  29:53.6
44 GER logo GER  M 93     DOMMSCH, André 5140.3 1112.0  196 1053.9  2:32.3 1038.4  29.9 1008.4  172.1 927.6  29:12.4
45 BEL logo BEL  M 10     VAN DE CLOOT, Davy 5135.2 1105.0  195 981.8  2:42.6 1124.8  26.3 1023.2  175.8 900.4  29:39.6
46 VEN logo VEN  M 207     MENDOZA Vera, Jesus Amado 5128.4 1091.0  193 989.5  2:41.5 1055.2  29.2 1021.2  175.3 971.5  28:28.5
47 LAT logo LAT  M 107     FREIMANIS, Normunds 5127.1 1105.0  195 1021.0  2:37.0 961.6  33.1 983.2  165.8 1056.3  27:03.7
48 CHI logo CHI  M 32     SILVA Gonzalez, Juan 5123.2 1112.0  196 1053.2  2:32.4 913.6  35.1 1039.6  179.9 1004.8  27:55.2
49 AUT logo AUT  M 3     LENTSCH, Thomas 5119.0 1091.0  193 1070.7  2:29.9 1115.2  26.7 1043.6  180.9 798.5  31:21.5
50 RUS logo RUS  M 159     GLAZKOV, Vladimir 5118.3 1000.0  180 1019.6  2:37.2 1036.0  30.0 1021.2  175.3 1041.5  27:18.5
51 NED logo NED  M 128     LENOIR, Ruud 5111.7 1077.0  191 1091.7  2:26.9 1055.2  29.2 983.2  165.8 904.6  29:35.4
52 BEL logo BEL  M 11     VANDEBROEK, Erik 5108.2 1112.0  196 990.2  2:41.4 1088.8  27.8 1006.8  171.7 910.4  29:29.6
53 SYR logo SYR  M 183     AL-AHMAD, Yasin 5106.8 972.0  176 1073.5  2:29.5 1064.8  28.8 1003.2  170.8 993.3  28:06.7
54 CHI logo CHI  M 33     VALDES, Viktor 5106.6 1000.0  180 1051.8  2:32.6 1033.6  30.1 1012.4  173.1 1008.8  27:51.2
55 UKR logo UKR  M 197     HRUZIN, Serhii 5102.5 1084.0  192 1028.7  2:35.9 1062.4  28.9 935.2  153.8 992.2  28:07.8
56 ESP logo ESP  M 75     MOYANO, Miguel 5101.7 1063.0  189 1030.1  2:35.7 1038.4  29.9 922.8  150.7 1047.4  27:12.6
57 DEN logo DEN  M 61     BENDTSEN, Benny 5099.9 1077.0  191 1002.8  2:39.6 1050.4  29.4 1018.0  174.5 951.7  28:48.3
58 GER logo GER  M 95     KALLMEIER, Marco 5096.3 1112.0  196 1080.5  2:28.5 968.8  30.8 996.4  169.1 938.6  29:01.4
59 CHI logo CHI  M 34     GONZALEZ, Francisco 5094.3 1098.0  194 1066.5  2:30.5 1014.4  30.9 989.2  167.3 926.2  29:13.8
60 UZB logo UZB  M 201     BONDARCHUK, Vadim 5084.2 1077.0  191 1049.7  2:32.9 1009.6  31.1 991.6  167.9 956.3  28:43.7
61 NOR logo NOR  M 136     SVENNING, Magne 5082.6 1035.0  185 1078.4  2:28.8 1060.0  29.0 998.4  169.6 910.8  29:29.2
62 DEN logo DEN  M 65     ØSTFELDT, Morten 5072.3 1091.0  193 1027.3  2:36.1 1079.2  28.2 1055.6  183.9 819.2  31:00.8
63 SYR logo SYR  M 181     ABBAS, Mahmoud 5066.7 930.0  170 1106.4  2:24.8 1021.6  30.6 970.0  162.5 1038.7  27:21.3
64 GER logo GER  M 96     KLINGENBERG, Randy 5066.2 1098.0  194 1021.7  2:36.9 1067.2  28.7 974.0  163.5 905.3  29:34.7
65 RUS logo RUS  M 161     RYSSENKO, Alexei 5061.1 979.0  177 1012.6  2:38.2 1057.6  29.1 1025.2  176.3 986.7  28:13.3
66 NED logo NED  M 126     BALK, Johan 5053.5 1098.0  194 1020.3  2:37.1 1103.2  27.2 971.2  162.8 860.8  30:19.2
67 UKR logo UKR  M 198     KHOMYTSKYI, Yurii 5047.8 1007.0  181 1093.8  2:26.6 1076.8  28.3 1062.8  185.7 807.4  31:12.6
68 SLO logo SLO  M 168     KRULJAC, Marko 5045.4 1063.0  189 996.5  2:40.5 966.4  32.9 1046.8  181.7 972.7  28:27.3
69 BLR logo BLR  M 21     SAPLIN, Alexander 5042.8 1014.0  182 927.2  2:50.4 1019.2  30.7 997.2  169.3 1085.2  26:34.8
70 VEN logo VEN  M 208     PALACIOS Mejas, Asdrubal J. 5034.0 1056.0  188 1017.5  2:37.5 988.0  32.0 1032.4  178.1 940.1  28:59.9
71 EST logo EST  M 82     LEHISMETS, Priit 5028.3 1056.0  188 1026.6  2:36.2 961.6  33.1 978.0  164.5 1006.1  27:53.9
72 BLR logo BLR  M 22     SIDARAU, Mikalai 5026.4 1070.0  190 1030.1  2:35.7 1052.8  29.3 1008.8  172.2 864.7  30:15.3
73 NOR logo NOR  M 135     HARVIKEN, Vegar 5019.4 1077.0  191 1039.9  2:34.3 1038.4  29.9 925.6  151.4 938.5  29:01.5
74 RSA logo RSA  M 149     BEAURAIN, Charles 5015.5 1063.0  189 1002.1  2:39.7 1079.2  28.2 960.8  160.2 910.4  29:29.6
75 FIN logo FIN  M 86     HAAJA, Olli Petteri 5010.4 1084.0  192 1039.9  2:34.3 1038.4  29.9 1053.6  183.4 794.5  31:25.5
76 GER logo GER  M 98     GERARDS, Nils 5004.0 1112.0  196 961.5  2:45.5 1062.4  28.9 979.2  164.8 888.9  29:51.1
77 DEN logo DEN  M 63     JENSEN, Jimmi 4991.2 1021.0  183 1100.1  2:25.7 1088.8  27.8 949.6  157.4 831.7  30:48.3
78 SWE logo SWE  M 178     NILSSON, David 4986.7 1049.0  187 1045.5  2:33.5 976.0  32.5 966.8  161.7 949.4  28:50.6
79 EST logo EST  M 84     PIIRSALU, Meelis 4969.7 1056.0  188 972.7  2:43.9 990.4  31.9 934.0  153.5 1016.6  27:43.4
80 BEL logo BEL  M 9     ERIKSSON, Sven 4961.6 1007.0  181 1062.3  2:31.1 1064.8  28.8 941.2  155.3 886.3  29:53.7
81 BLR logo BLR  M 20     PARHOMENKA, Pavel 4959.2 1035.0  185 995.1  2:40.7 1048.0  29.5 983.6  165.9 897.5  29:42.5
82 ESP logo ESP  M 74     HIDALGO, Miguel 4946.7 923.0  169 985.3  2:42.1 1012.0  31.0 992.8  168.2 1033.6  27:26.4
83 BEL logo BEL  M 12     VERBEURGT, Peter 4939.5 1084.0  192 1058.8  2:31.6 1086.4  27.9 801.2  120.3 909.1  29:30.9
84 UZB logo UZB  M 203     MALTSEV, Vladislav 4930.9 993.0  179 1050.4  2:32.8 1019.2  30.7 971.6  162.9 896.7  29:43.3
85 BEL logo BEL  M 8     DEVOS, Stéphane 4922.6 979.0  177 1046.9  2:33.3 990.4  31.9 892.0  143.0 1014.3  27:45.7
86 NED logo NED  M 129     MULLER, Daniel 4920.5 1077.0  191 1062.3  2:31.1 1074.4  28.4 916.0  149.0 790.8  31:29.2
87 ESP logo ESP  M 76     MUNOZ, Juan 4908.0 972.0  176 897.8  2:54.6 1021.6  30.6 1004.0  171.0 1012.6  27:47.4
88 SWE logo SWE  M 177     LINDEBERG, Sven 4904.3 1105.0  195 927.9  2:50.3 956.8  33.3 983.6  165.9 931.0  29:09.0
89 ROM logo ROM  M 148     SUCIU, Ioan 4897.1 1007.0  181 1013.3  2:38.1 932.8  34.3 974.8  163.7 969.2  28:30.8
90 UKR logo UKR  M 200     PROTSENKO, Serhii 4890.3 993.0  179 998.6  2:40.2 1007.2  31.2 929.6  152.4 961.9  28:38.1
91 ROM logo ROM  M 144     LAZA, Marcel 4884.7 958.0  174 1028.0  2:36.0 968.8  32.8 864.0  136.0 1065.9  26:54.1
92 CZE logo CZE  M 55     MATOUSEK, Jaroslav 4881.5 1014.0  182 1017.5  2:37.5 892.0  36.0 1002.8  170.7 955.2  28:44.8
93 DEN logo DEN  M 66     HANSEN, Martin Velin 4875.2 1035.0  185 1057.4  2:31.8 1024.0  30.5 962.0  160.5 796.8  31:23.2
94 TUR logo TUR  M 190     SAPCI, Haci Ahmet 4867.8 1063.0  189 1035.0  2:35.0 1060.0  29.0 941.6  155.4 768.2  31:51.8
95 TUR logo TUR  M 187     DEMIRBILEK, Bülent 4861.4 1070.0  190 1062.3  2:31.1 1012.0  31.0 880.4  140.1 836.7  30:43.3
96 NED logo NED  M 130     VAN HOVE, Remko 4859.5 993.0  179 1024.5  2:36.5 1062.4  28.9 892.4  143.1 887.2  29:52.8
97 FIN logo FIN  M 89     TUNTURI, Jari 4856.0 1070.0  190 909.7  2:52.9 1045.6  29.6 989.2  167.3 841.5  30:38.5
98 ROM logo ROM  M 145     MARCU, Andy 4851.7 965.0  175 1015.4  2:37.8 1012.0  31.0 1039.6  179.9 819.7  31:00.3
99 TUR logo TUR  M 188     DOGAN, Sinan 4844.6 1056.0  188 1065.8  2:30.6 956.8  33.3 877.2  139.3 888.8  29:51.2
100 NED logo NED  M 127     BERDING, Alex 4841.0 1084.0  192 948.2  2:47.4 988.0  32.0 993.6  168.4 827.2  30:52.8
101 TUR logo TUR  M 189     KINAY, Salman 4840.0 1063.0  189 955.9  2:46.3 976.0  32.5 1018.0  174.5 827.1  30:52.9
102 ROM logo ROM  M 147     OLARU, Cristinel 4829.1 986.0  178 962.9  2:45.3 985.6  32.1 1067.2  186.8 827.4  30:52.6
103 LTU logo LTU  M 124     JUODESKA, Raimundas 4824.1 1007.0  181 943.3  2:48.1 848.8  37.8 937.6  154.4 1087.4  26:32.6
104 SWE logo SWE  M 174     BERGLUND, Magnus 4822.5 1077.0  191 993.0  2:41.0 1088.8  27.8 893.2  143.3 770.5  31:49.5
105 RSA logo RSA  M 153     VAN ROOYEN, Jeffrey 4819.4 1000.0  180 1056.7  2:31.9 1024.0  30.5 997.6  169.4 741.1  32:18.9
106 CZE logo CZE  M 51     BULAVA, Frantisek 4805.1 895.0  165 1025.9  2:36.3 971.2  32.7 979.6  164.9 933.4  29:06.6
107 LAT logo LAT  M 109     NIKOLAJEVS, Imants 4791.5 1042.0  186 1029.4  2:35.8 976.0  32.5 972.4  163.1 771.7  31:48.3
108 RSA logo RSA  M 151     ODENDAAL, Mike 4791.2 986.0  178 995.8  2:40.6 1031.2  30.2 996.4  169.1 781.8  31:38.2
109 FIN logo FIN  M 91     OKSA, Lauri 4785.4 1049.0  187 985.3  2:42.1 1002.4  31.4 900.8  145.2 847.9  30:32.1
110 UZB logo UZB  M 202     PEREGOYEDOV, Nikolay 4779.3 1014.0  182 990.9  2:41.3 961.6  33.1 986.4  166.6 826.4  30:53.6
111 RSA logo RSA  M 150     JOSOP, Randall 4778.2 825.0  155 1068.6  2:30.2 976.0  32.5 963.2  160.8 945.4  28:54.6
112 NED logo NED  M 131     VISSER, Harold 4747.2 923.0  169 960.8  2:45.6 952.0  33.5 986.4  166.6 925.0  29:15.0
113 LAT logo LAT  M 106     DUBKEVICS, Inars 4733.8 1063.0  189 985.3  2:42.1 966.4  32.9 859.6  134.9 859.5  30:20.5
114 CZE logo CZE  M 54     HADAC, David 4731.2 895.0  165 940.5  2:48.5 1043.2  29.7 1022.4  175.6 830.1  30:49.9
115 ROM logo ROM  M 143     BANICA, Stelica 4727.4 993.0  179 955.2  2:46.4 1004.8  31.3 949.2  157.3 825.2  30:54.8
116 FIN logo FIN  M 87     HONKASALO, Mikko 4719.6 1049.0  187 915.3  2:52.1 1055.2  29.2 918.0  149.5 782.1  31:37.9
117 SWE logo SWE  M 176     FREDRIKSSON, Nicklas 4707.3 1035.0  185 969.2  2:44.4 997.6  31.6 1001.6  170.4 703.9  32:56.1
118 CZE logo CZE  M 52     DOLEZAL, Kamil 4695.0 1014.0  182 959.4  2:45.8 1060.0  29.0 922.8  150.7 738.8  32:21.2
119 LTU logo LTU  M 121     BUIVYDAS, Vitalijus 4687.2 937.0  171 1013.3  2:38.1 1036.0  30.0 1006.8  171.7 694.1  33:05.9
120 LIB logo LIB  M 115     ABED ALLATIF, Omar 4679.3 979.0  177 960.8  2:45.6 731.2  42.7 950.0  157.5 1058.3  27:01.7
121 CZE logo CZE  M 53     FIALA, Ctirad 4673.7 1077.0  191 867.0  2:59.0 1038.4  29.9 931.6  152.9 759.7  32:00.3
122 UZB logo UZB  M 204     GADELSHIN, Michael 4671.7 951.0  173 865.6  2:59.2 904.0  35.5 1034.8  178.7 916.3  29:23.7
123 EST logo EST  M 85     TOMINGAS, Indrek 4654.3 1014.0  182 881.7  2:56.9 911.2  35.2 988.8  167.2 858.6  30:21.4
124 ROM logo ROM  M 146     NEGRUT, Constantin 4642.9 1028.0  184 960.8  2:45.6 925.6  34.6 904.0  146.0 824.5  30:55.5
125 LAT logo LAT  M 108     KEPINS, Gints 4634.8 965.0  175 984.6  2:42.2 1043.2  29.7 1012.8  173.2 629.2  34:10.8
126 EST logo EST  M 83     LINKOV, Steven 4632.6 930.0  170 978.3  2:43.1 899.2  35.7 914.4  148.6 910.7  29:29.3
127 UKR logo UKR  M 199     NIKOLAIEV, Volodymyr 4627.4 1021.0  183 811.7  3:06.9 1055.2  29.2 949.6  157.4 789.9  31:30.1
128 RSA logo RSA  M 152     SWARTBOOI, Evan 4624.2 1049.0  187 1023.1  2:36.7 856.0  37.5 908.0  147.0 788.1  31:31.9
129 FIN logo FIN  M 90     VATTULAINEN, Janne 4613.7 1028.0  184 994.4  2:40.8 1103.2  27.2 861.6  135.4 626.5  34:13.5
130 CRO logo CRO  M 45     BERTOVIC, Pero 4609.2 986.0  180 1026.6  2:36.2 856.0  37.5 952.8  158.2 787.8  31:32.2
131 SLO logo SLO  M 169     ROPRET, Ales 4602.9 958.0  174 910.4  2:52.8 1050.4  29.4 964.4  161.1 719.7  32:40.3
132 TUR logo TUR  M 191     TAS, M.Yasin 4601.3 1021.0  183 1071.4  2:29.8 1021.6  30.6 1011.2  172.8 476.1  36:43.9
133 SLO logo SLO  M 167     KOSTANJEVEC, Matej 4595.3 1007.0  181 874.7  2:57.9 1038.4  29.9 965.6  161.4 709.6  32:50.4
134 LIB logo LIB  M 118     HAMEYEH, Raed 4555.6 972.0  176 952.4  2:46.8 834.4  38.4 931.2  152.8 865.6  30:14.4
135 EST logo EST  M 81     AAVIK, Dagnar 4542.7 853.0  159 944.7  2:47.9 1019.2  30.7 978.0  164.5 747.8  32:12.2
136 CZE logo CZE  M 56     SOCHOR, Petr 4540.2 825.0  155 948.2  2:47.4 1004.8  31.3 883.6  140.9 878.6  30:01.4
137 CRO logo CRO  M 50     VUKOVIC, Luka 4538.9 902.0  166 956.6  2:46.2 964.0  33.0 1001.2  170.3 715.1  32:44.9
138 CRO logo CRO  M 47     HADELJAN, Goran 4527.4 972.0  176 946.8  2:47.6 942.4  33.9 968.0  162.0 698.2  33:01.8
139 LTU logo LTU  M 120     BUIVYDAS, Audrius 4464.3 888.0  164 940.5  2:48.5 892.0  36.0 966.8  161.7 777.0  31:43.0
140 SLO logo SLO  M 171     UNGER, Ivan 4403.4 965.0  175 920.9  2:51.3 894.4  35.9 813.2  123.3 809.9  31:10.1
141 RSA logo RSA  M 154     ZEEMAN, Sidney 4396.2 1063.0  189 858.6  3:00.2 1014.4  30.9 860.8  135.2 599.4  34:40.6
142 LTU logo LTU  M 123     JASNAUSKAS, Mantas 4396.1 965.0  175 867.7  2:58.9 1002.4  31.4 860.8  135.2 700.2  32:59.8
143 LTU logo LTU  M 125     VASILIAUSKAS, Rytis 4359.7 776.0  148 871.9  2:58.3 932.8  34.3 886.8  141.7 892.2  29:47.8
144 LAT logo LAT  M 105     BLAUS, Oskars 4357.3 531.0  113 1030.8  2:35.6 937.6  34.1 1009.6  172.4 848.3  30:31.7
145 CRO logo CRO  M 46     DIKSIC, Danijel 4356.4 979.0  177 996.5  2:40.5 918.4  34.9 808.8  122.2 653.7  33:46.3
146 LIB logo LIB  M 119     IMAD, Gebrael 4335.2 923.0  169 824.3  3:05.1 707.2  43.7 1018.0  174.5 862.7  30:17.3
147 LIB logo LIB  M 117     ZOOROB, Eliasse 4311.5 958.0  174 800.5  3:08.5 973.6  32.6 904.0  146.0 675.4  33:24.6
148 BRA logo BRA  M 28     SOARES, Paulo Magno 4209.4 972.0  176 1077.7  2:28.9 1074.4  28.4 1047.2  181.8 38.1  44:01.9
149 AUT logo AUT  M 1     JEREY, Thomas 4193.3 1021.0  183 1106.4  2:24.8 1081.6  28.1 982.4  165.6 1.9  44:38.1
150 CRO logo CRO  M 49     SANDOR, Krunoslav 4175.8 1049.0  187 878.9  2:57.3 745.6  42.1 734.4  103.6 767.9  31:52.1
151 LIB logo LIB  M 116     AL-RAI, Ali 4157.6 804.0  152 780.2  3:11.4 846.4  37.9 935.2  153.8 791.8  31:28.2
152 IRI logo IRI  M 102     RAHMANI, Sirious 4119.2 867.0  161 710.2  3:21.4 966.4  32.9 976.4  164.1 599.2  34:40.8
153 LTU logo LTU  M 122     GRIMAILA, Mantas 4104.8 888.0  164 824.3  3:05.1 964.0  33.0 848.0  132.0 580.5  34:59.5
154 SYR logo SYR  M 182     AL-AHMAD, Ayman 4044.4 1063.0  189 1068.6  2:30.2 983.2  32.2 929.6  152.4 ÷   
155 IRI logo IRI  M 101     MAHDI ZADEH, Yavar 3993.8 923.0  169 827.8  3:04.6 820.0  39.0 873.2  138.3 549.8  35:30.2
156 IRI logo IRI  M 100     GHASAMI, Sardar 3953.9 860.0  162 765.5  3:13.5 740.8  42.3 989.2  167.3 598.4  34:41.6
157 TUR logo TUR  M 186     CANTÜRK, Bilal 3930.0 1049.0  187 959.4  2:45.8 1026.4  30.4 895.2  143.8 ÷   
158 LIB logo LIB  M 114     ABED AL KHALEK, Samer 3870.2 839.0  157 540.1  3:45.7 736.0  42.5 857.6  134.4 897.5  29:42.5
159 IRI logo IRI  M 104     TABREH, Behrouz 3708.1 986.0  178 720.7  3:19.9 668.8  45.3 766.0  111.5 566.6  35:13.4
160 FIN logo FIN  M 88     NIKULA, Mika 3258.0 1098.0  194 ÷    1072.0  28.5 1088.0  192.0 ÷   
161 CHI logo CHI  M 29     DURAN Araneda, Walter 3100.4 1098.0  194 1016.8  2:37.6 985.6  32.1 ÷    ÷   
162 IRI logo IRI  M 99     ABDOLAHI, Abbas 2918.3 916.0  168 231.4  4:29.8 568.0  49.5 861.2  135.3 341.7  38:58.3
163 IRI logo IRI  M 103     JAVAD, Shamsi 2242.2 650.0  130 0.0  5:13.6 ÷    800.4  120.1 791.8  31:28.2
164 DEN logo DEN  M 62     DAASBJERG, Brian 1098.0 1098.0  194 ÷    ÷    ÷    ÷   
165 SLO logo SLO  M 170     STARIHA, Boris 1077.0 1077.0  191 ÷    ÷    ÷    ÷   
166 CRO logo CRO  M 48     RADOS, Marcel 944.0 944.0  172 ÷    ÷    ÷    ÷