|
|
48th World Military Pentathlon Championship 11th - 20th August 2000 |
|
|---|---|---|
| Men - Team - Total after 3rd. event |
| Place | Team | Rank | Name | Total | ||
|---|---|---|---|---|---|---|
| 1 |
|
CHN M | CHINA | 13469.2 | ||
| 38 Cad | LIU, Wei | 3397.1 | ||||
| 37 Lt.Col | LI, Zhong | 3389.4 | ||||
| 40 Lt | ZHAO, Min | 3355.1 | ||||
| 35 Maj | GUO, Xinqiao | 3327.6 | ||||
| 39 Cad | ZHU, Yanfeng | 3325.7 | ||||
| 36 Cad | HE, Shugan | 3322.8 | ||||
| 2 |
|
AUT M | AUSTRIA | 13451.0 | ||
| 4 Wm | KOIDL, Harald | 3378.7 | ||||
| 2 Wm | KAISER, Günter | 3374.0 | ||||
| 6 Cpl | PALMA, Stefano | 3360.6 | ||||
| 5 Cpl | LENTSCH, Thomas | 3337.7 | ||||
| 3 Cpl | KIEFER, Reinhard | 3271.2 | ||||
| 1 Cpl | JEREY, Thomas | 3270.7 | ||||
| 3 |
|
DEN M | DENMARK | 13402.2 | ||
| 61 SFC | FLARUP, Thomas | 3390.3 | ||||
| 64 SFC | NIELSEN, Aksel | 3344.5 | ||||
| 60 PFC | DAASBJERG, Brian | 3335.8 | ||||
| 62 1.Lt | GUDIKSEN, Svend | 3331.6 | ||||
| 63 PFC | HANSEN, Lars Windfeld | 3234.2 | ||||
| 59 PFC | BENDTSEN, Benny | 3197.8 | ||||
| 4 |
|
NOR M | NORWAY | 13161.7 | ||
| 122 1.Lt | GJOS, Espen | 3309.6 | ||||
| 123 2.Lt | HAMMER, Trond | 3302.7 | ||||
| 125 Cad | SYLTA, Öystein | 3296.6 | ||||
| 126 2.Lt | VOGNILD, Trond | 3252.8 | ||||
| 124 Capt | HARVIKEN, Vegard | 3211.2 | ||||
| 5 |
|
RUS M | RUSSIA | 13112.2 | ||
| 146 WO | DIMTCHIKOV, Aldar | 3343.1 | ||||
| 147 WO | ISPOLINOV, Nikolay | 3258.6 | ||||
| 145 Maj | CHILKINE, Alexandre | 3257.0 | ||||
| 150 2.Lt | RYSSENKO, Alexei | 3253.5 | ||||
| 148 Capt | KOCHELEV, Serguei | 3252.4 | ||||
| 149 Maj | PENKOV, Guerman | 3218.3 | ||||
| 6 |
|
BRA M | BRAZIL | 13083.2 | ||
| 28 2.Sg | SILVA, Carlos Alberto | 3329.2 | ||||
| 26 Cpl | JUNQUEIRA, Vanderlei | 3255.9 | ||||
| 23 Cpl | BANDEIRA, Gilberto | 3253.0 | ||||
| 24 1.Sgt | BANDEIRA, Ribamar Juvino | 3245.1 | ||||
| 25 2.Sg | DA COSTA SOUZA, Mares Paulo | 3235.6 | ||||
| 27 Cpl | SANTANA, Joao | 3151.9 | ||||
| 7 |
|
SWE M | SWEDEN | 13030.5 | ||
| 166 2.Lt | BONDESSON, Anton | 3323.1 | ||||
| 167 Sgt | HÅKANSSON, Ola | 3267.4 | ||||
| 168 Pte | JOHANSSON, Magnus | 3223.2 | ||||
| 164 Pte | BERGLUND, Magnus | 3216.8 | ||||
| 165 Sgt | BJÖRKLUND, Bengt | 3214.7 | ||||
| 169 Capt | LINDEBERG, Sven | 3095.3 | ||||
| 8 |
|
FIN M | FINLAND | 13009.3 | ||
| 81 WO1 | NIKULA, Mika | 3285.3 | ||||
| 79 SrLt | HAAJA, Olli - Petteri | 3258.6 | ||||
| 80 SrLt | HIRSIMÄKI, Marko | 3242.0 | ||||
| 82 2.Lt | PEURA, Arto | 3223.4 | ||||
| 83 Cad | RUSANEN, Antti | 3116.0 | ||||
| 84 Maj | TUNTURI, Jari | 3057.0 | ||||
| 9 |
|
BEL M | BELGIUM | 12983.8 | ||
| 10 Cpl | VAN DE CLOOT, Davy | 3331.5 | ||||
| 11 Cpl | VANDEBROEK, Eric | 3259.6 | ||||
| 9 1.Sgt | POTTERS, Jean Jacques | 3203.2 | ||||
| 7 Cpl | CANART, Didier | 3189.5 | ||||
| 12 Sgt | VERBEURGT, Peter | 3176.9 | ||||
| 8 Cpl | ERIKSSON, Sven | 3147.8 | ||||
| 10 |
|
GER M | GERMANY | 12981.4 | ||
| 89 Fw | STRACKE, Norbert | 3263.9 | ||||
| 91 Ofw | WEINGÄRTNER, Thomas | 3263.5 | ||||
| 88 Ofw | KALLMEIER, Marco | 3243.7 | ||||
| 90 Su | TITTEL, Marc | 3210.3 | ||||
| 86 Fw | DOMMSCH, André | 3210.2 | ||||
| 87 Su | ENGELS, Martin | 3186.8 | ||||
| 11 |
|
TUR M | TURKEY | 12812.7 | ||
| 179 1.Lt | DEMIRBILEK, Bülent | 3233.2 | ||||
| 184 1.Lt | TAS, Yasin | 3230.3 | ||||
| 183 1.Lt | SAPCI, H. Ahmet | 3175.4 | ||||
| 182 2.Lt | OZDER, Recep | 3173.8 | ||||
| 181 1.Lt | KARDAL, Osman | 3122.0 | ||||
| 180 1.Lt | ERIS, Ozgur | 2546.6 | ||||
| 12 |
|
SYR M | SYRIA | 12780.6 | ||
| 177 Adjt | HAMADA, Jamal | 3308.7 | ||||
| 173 Adjt | ABBAS, Ahmad | 3234.8 | ||||
| 175 Sgt | AL-AHMAD, Ayman | 3140.8 | ||||
| 178 Pte | SIBAZ , Saleh | 3096.3 | ||||
| 174 Sgt | ABBAS, Mahmoud | 3060.0 | ||||
| 176 Pte | AL-AHMAD, Yaseen | 2973.3 | ||||
| 13 |
|
ESP M | SPAIN | 12764.2 | ||
| 72 Sgt | HERNANDEZ, Francisco | 3216.6 | ||||
| 70 Cpl,ch | ETUBA, Fernando | 3211.2 | ||||
| 69 Cpl | CANDO, Jose | 3198.8 | ||||
| 71 Sgt | HERNANDEZ, Carlos | 3137.6 | ||||
| 74 1.Lt | MUNOZ, Juan | 3100.7 | ||||
| 73 Cpl | HIDALGO, Miguel | 2979.4 | ||||
| 14 |
|
BLR M | BELARUS | 12755.5 | ||
| 17 Lt | ADZINOKAU, Andrei | 3224.3 | ||||
| 19 1.Lt | KOUNTSEVITCH, Alexander | 3197.3 | ||||
| 18 Cad | KANAFIN, Maksim | 3188.3 | ||||
| 22 Cad | YERMASHEVICH, Ulazimir | 3145.6 | ||||
| 21 Lt | SIDARAU, Nikalai | 3126.0 | ||||
| 20 1.Lt | SAPLIN, Alexandre | 2960.5 | ||||
| 15 |
|
UKR M | UKRANIE | 12720.2 | ||
| 188 Lt | BONDARENKO, Ruslan | 3259.4 | ||||
| 190 1.Lt | KHOMITSKI, Yuri | 3208.9 | ||||
| 189 NCO | HRUZIN, Serhij | 3165.3 | ||||
| 193 1.Lt | SULIMOV, Volodymyz | 3086.6 | ||||
| 192 Lt | PROTSENKO, Sven | 3064.8 | ||||
| 191 Pte | NIKOLAYEV, Vladimir | 2854.9 | ||||
| 16 |
|
CHI M | CHILE | 12616.1 | ||
| 30 Cpl | MEDINA, Juan | 3192.2 | ||||
| 34 Cpl | ZAMBRANO, Leonardo | 3158.6 | ||||
| 33 Sgt | VERGARA, Hector | 3148.5 | ||||
| 29 Cpl | DURAN, Walter | 3116.8 | ||||
| 31 Cpl | RETAMAL, Guillermo | 3034.1 | ||||
| 32 Cpl | SAN MARTIN, Miguel | 2991.1 | ||||
| 17 |
|
RSA M | SOUTH AFRICA | 12487.0 | ||
| 140 Lt | BEAURAIN, Charles | 3168.9 | ||||
| 141 Rfn | BEZUIDENHOUT, Edwin | 3130.3 | ||||
| 144 Gnr | VAN ROOYEN, Jeffrey | 3121.3 | ||||
| 142 L/Cpi | JOSOP, William | 3066.5 | ||||
| 143 Lt | ODENDAAL, Mike | 3065.3 | ||||
| 18 |
|
VEN M | VENEZUELA | 12440.0 | ||
| 202 Stte | HERRERA, Jose Luis Chavez | 3129.6 | ||||
| 205 Brig | Vera, Jesus Amado Mendoza | 3119.2 | ||||
| 204 Stte | SEQUERA, Luis Eduardo Rada | 3103.3 | ||||
| 200 Stte | ALBARAN, Victor Ernesto Valero | 3087.9 | ||||
| 201 T/F | CABEZA, Nelson Jesus Molina | 3019.6 | ||||
| 203 P/Brg | MEJIAS, Asdrubal Javier Palacios | 3015.7 | ||||
| 19 |
|
LAT M | LATVIA | 12319.4 | ||
| 101 Pte | NIKOLAJEVS, Imants | 3152.3 | ||||
| 102 Pte | RODCENKO, Aivars | 3115.6 | ||||
| 100 PFC | FREIMANIS, Normunds | 3113.5 | ||||
| 97 2.Lt | AGAKIJS, Igors | 2938.0 | ||||
| 98 Pte | BLAUSS, Oskars | 2912.3 | ||||
| 99 PFC | DUBKEVICS, Inars | 2899.3 | ||||
| 20 |
|
POR M | PORTUGAL | 12238.6 | ||
| 132 Sarb | MÁXIMO, Paulo | 3164.4 | ||||
| 130 Sarb | ANDRADE, Duarte | 3135.0 | ||||
| 131 Ten | MARIANO, Roberto | 2994.6 | ||||
| 135 Pte | ZAVA, Leonel | 2944.6 | ||||
| 133 Pte | NOVO, Vitor | 2801.7 | ||||
| 134 2Ten | SOARES, Miguel | 2763.3 | ||||
| 21 |
|
UZB M | UZBEKISTAN | 12197.3 | ||
| 197 Sgt | KIBIREV, Ivan | 3104.0 | ||||
| 199 Lt | TOKAREV, Aleksey | 3093.7 | ||||
| 198 Sgt | LEONOV, Aleksey | 3061.0 | ||||
| 196 Sin.Lt | BONDARCHUK, Vadim | 2938.6 | ||||
| 195 Lt | BOBOMURATOV, Igor | 2916.3 | ||||
| 194 PFC | ANDREYEV, Vasiliy | 2679.5 | ||||
| 22 |
|
CZE M | CZECH | 12003.0 | ||
| 51 Capt | BULAVA, Frantisek | 3129.2 | ||||
| 53 Lt | FIALA, Citrad | 2963.8 | ||||
| 54 Smaj | HADAC, David | 2957.0 | ||||
| 56 Smaj | MATOUSEK, Jaroslav | 2953.0 | ||||
| 55 WO.3 | LIBRA, Milos | 2896.0 | ||||
| 52 Smaj | DOLEZAL, Kamil | 937.0 | ||||
| 23 |
|
CRO M | CROATIA | 11954.0 | ||
| 49 Sld | POSAVEC, Jurica | 3058.4 | ||||
| 45 Cpl | BERTOVIC, Pero | 3047.8 | ||||
| 50 Pte | VUKOVIC, Luka | 2927.0 | ||||
| 48 Sld | HADELJAN, Goran | 2920.8 | ||||
| 47 Cpl | DIKSIC, Danijel | 2760.1 | ||||
| 46 Sgt | BROZOVIC, Andelko | ÷ | ||||
| 24 |
|
SLO M | SLOVENIA | 11941.6 | ||
| 155 WO.2 | KOSTANJEVEC, Matej | 3062.5 | ||||
| 158 WO.2 | ROPRET, Ales | 3057.7 | ||||
| 156 WO.2 | KRULJAC, Marko | 2940.1 | ||||
| 159 2.Lt | STARIHA, Boris | 2881.3 | ||||
| 157 Pte | MAJETIC, Srecko | 2754.9 | ||||
| 160 Cpl | UNGER, Ivan | 2747.2 | ||||
| 25 |
|
LTU M | LITHUANIA | 11420.5 | ||
| 114 Cad | BUIVYDAS, Vitalijus | 3058.6 | ||||
| 116 2.Lt | JUODESKA, Raimundas | 2830.9 | ||||
| 113 Capt | BUIVYDAS, Audrius | 2765.5 | ||||
| 117 Capt | VASILIAUSKAS, Rytis | 2765.5 | ||||
| 115 Sgt | JASNAUSKAS, Mantas | 2653.7 | ||||
| 26 |
|
ROM M | ROMANIA | 11057.9 | ||
| 137 Lt | MARCU, Andy | 3081.5 | ||||
| 139 Sgt | SUCIU, Ioan | 3020.1 | ||||
| 138 N.C.O | NEGRUT, Constantin | 3002.5 | ||||
| 136 Sgt | LAZA, Marcel | 1953.8 | ||||
| 27 |
|
LIB M | LEBANON | 10894.4 | ||
| 110 Pte | EL DALLY, Marwan | 2978.2 | ||||
| 109 Pte | EID, Salem | 2679.8 | ||||
| 107 Cpl | ABED EL LATIF, Omar | 2662.0 | ||||
| 108 PFC | ABOUMERHI, Ahmad | 2574.4 | ||||
| 112 Cpl | MIRHEM, Wadih | 2547.5 | ||||
| 111 Sgt | EL MASRY, Pierre | 2372.2 | ||||