Tilbage til resultatmenu 48th World Military Pentathlon Championship
11th - 20th August 2000
CISM
Men - Individual - Total after 5th. event
Place Team CompNo Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 CHN logo CHN  M 38 M Cad LIU, Wei 5526.4 1126.0  198 1129.5  2:21.5 1141.6  25.6 1067.2  186.8 1062.1  26:57.9
2 CHN logo CHN  M 37 M Lt.Col LI, Zhong 5513.1 1119.0  197 1145.6  2:19.2 1124.8  26.3 1031.6  177.9 1092.1  26:27.9
3 CHN logo CHN  M 40 M Lt ZHAO, Min 5500.9 1119.0  197 1128.1  2:21.7 1108.0  27.0 1038.8  179.7 1107.0  26:13.0
4 SWE logo SWE  M 166 M 2.Lt BONDESSON, Anton 5480.7 1119.0  197 1105.7  2:24.9 1098.4  27.4 1118.8  199.7 1038.8  27:21.2
5 CHN logo CHN  M 36 M Cad HE, Shugan 5468.1 1084.0  192 1126.0  2:22.0 1112.8  26.8 1064.0  186.0 1081.3  26:38.7
6 DEN logo DEN  M 64 M SFC NIELSEN, Aksel 5445.5 1105.0  195 1126.7  2:21.9 1112.8  26.8 1016.8  174.2 1084.2  26:35.8
7 DEN logo DEN  M 61 M SFC FLARUP, Thomas 5434.0 1126.0  198 1132.3  2:21.1 1132.0  26.0 1041.6  180.4 1002.1  27:57.9
8 CHN logo CHN  M 35 M Maj GUO, Xinqiao 5427.6 1091.0  193 1119.0  2:23.0 1117.6  26.6 1126.8  201.7 973.2  28:26.8
9 RUS logo RUS  M 148 M Capt KOCHELEV, Serguei 5402.5 1070.0  190 1100.8  2:25.6 1081.6  28.1 1025.6  176.4 1124.5  25:55.5
10 SYR logo SYR  M 177 M Adjt HAMADA, Jamal 5396.2 1028.0  184 1179.9  2:14.3 1100.8  27.3 952.8  158.2 1134.7  25:45.3
11 DEN logo DEN  M 63 M PFC HANSEN, Lars Windfeld 5379.2 1042.0  186 1110.6  2:24.2 1081.6  28.1 1066.4  186.6 1078.6  26:41.4
12 BRA logo BRA  M 24 M 1.Sgt BANDEIRA, Ribamar Juvino 5376.1 1056.0  188 1059.5  2:31.5 1129.6  26.1 1086.8  191.7 1044.2  27:15.8
13 AUT logo AUT  M 3 M Cpl KIEFER, Reinhard 5375.0 1119.0  197 1065.8  2:30.6 1086.4  27.9 1074.8  188.7 1029.0  27:31.0
14 AUT logo AUT  M 5 M Cpl LENTSCH, Thomas 5372.2 1112.0  196 1122.5  2:22.5 1103.2  27.2 1111.6  197.9 922.9  29:17.1
15 BRA logo BRA  M 28 M 2.Sg SILVA, Carlos Alberto 5368.6 1035.0  185 1169.4  2:15.8 1124.8  26.3 913.2  148.3 1126.2  25:53.8
16 NOR logo NOR  M 122 M 1.Lt GJOS, Espen 5367.0 1112.0  196 1106.4  2:24.8 1091.2  27.7 1013.2  173.3 1044.2  27:15.8
17 BRA logo BRA  M 26 M Cpl JUNQUEIRA, Vanderlei 5363.8 1084.0  192 1090.3  2:27.1 1081.6  28.1 1049.6  182.4 1058.3  27:01.7
18 BEL logo BEL  M 10 M Cpl VAN DE CLOOT, Davy 5363.4 1119.0  197 1097.3  2:26.1 1115.2  26.7 1064.0  186.0 967.9  28:32.1
19 AUT logo AUT  M 2 M Wm KAISER, Günter 5360.2 1112.0  196 1187.6  2:13.2 1074.4  28.4 1020.4  175.1 965.8  28:34.2
20 BRA logo BRA  M 23 M Cpl BANDEIRA, Gilberto 5347.6 1063.0  189 1137.2  2:20.4 1052.8  29.3 996.4  169.1 1098.2  26:21.8
21 DEN logo DEN  M 60 M PFC DAASBJERG, Brian 5342.8 1091.0  193 1117.6  2:23.2 1127.2  26.2 962.0  160.5 1045.0  27:15.0
22 CHI logo CHI  M 30 M Cpl MEDINA, Juan 5342.3 1063.0  189 1098.0  2:26.0 1031.2  30.2 1051.2  182.8 1098.9  26:21.1
23 AUT logo AUT  M 6 M Cpl PALMA, Stefano 5337.6 1112.0  196 1119.0  2:23.0 1129.6  26.1 928.0  152.0 1049.0  27:11.0
24 RUS logo RUS  M 146 M WO DIMTCHIKOV, Aldar 5335.8 1133.0  199 1080.5  2:28.5 1129.6  26.1 964.8  161.2 1027.9  27:32.1
25 SYR logo SYR  M 173 M Adjt ABBAS, Ahmad 5333.8 1084.0  192 1098.0  2:26.0 1052.8  29.3 1050.0  182.5 1049.0  27:11.0
26 RUS logo RUS  M 149 M Maj PENKOV, Guerman 5332.5 1063.0  189 1049.7  2:32.9 1105.6  27.1 1018.0  174.5 1096.2  26:23.8
27 NOR logo NOR  M 125 M Cad SYLTA, Öystein 5325.7 1091.0  193 1128.8  2:21.6 1076.8  28.3 994.4  168.6 1034.7  27:25.3
28 GER logo GER  M 89 M Fw STRACKE, Norbert 5324.4 1112.0  196 1067.9  2:30.3 1084.0  28.0 1013.2  173.3 1047.3  27:12.7
29 DEN logo DEN  M 62 M 1.Lt GUDIKSEN, Svend 5313.4 1098.0  194 1123.2  2:22.4 1110.4  26.9 997.2  169.3 984.6  28:15.4
30 BRA logo BRA  M 25 M 2.Sg DA COSTA SOUZA, Mares Paulo 5303.1 1084.0  192 1053.2  2:32.4 1098.4  27.4 1038.8  179.7 1028.7  27:31.3
31 NOR logo NOR  M 123 M 2.Lt HAMMER, Trond 5297.9 1098.0  194 1067.9  2:30.3 1136.8  25.8 1036.0  179.0 959.2  28:40.8
32 RUS logo RUS  M 145 M Maj CHILKINE, Alexandre 5289.9 1070.0  190 1107.8  2:24.6 1079.2  28.2 1018.8  174.7 1014.1  27:45.9
33 GER logo GER  M 88 M Ofw KALLMEIER, Marco 5277.5 1112.0  196 1086.1  2:27.7 1045.6  29.6 1015.2  173.8 1018.6  27:41.4
34 UZB logo UZB  M 197 M Sgt KIBIREV, Ivan 5272.7 1091.0  193 1049.0  2:33.0 964.0  33.0 1030.4  177.6 1138.3  25:41.7
35 LAT logo LAT  M 100 M PFC FREIMANIS, Normunds 5269.3 1098.0  194 1020.3  2:37.1 995.2  31.7 1043.2  180.8 1112.6  26:07.4
36 ESP logo ESP  M 69 M Cpl CANDO, Jose 5264.8 1049.0  187 1099.4  2:25.8 1050.4  29.4 1040.8  180.2 1025.2  27:34.8
37 NOR logo NOR  M 126 M 2.Lt VOGNILD, Trond 5257.6 1049.0  187 1141.4  2:19.8 1062.4  28.9 1022.8  175.7 982.0  28:18.0
38 CHN logo CHN  M 39 M Cad ZHU, Yanfeng 5256.7 1098.0  194 1119.7  2:22.9 1108.0  27.0 976.8  164.2 954.2  28:45.8
39 GER logo GER  M 91 M Ofw WEINGÄRTNER, Thomas 5237.5 1126.0  198 1067.9  2:30.3 1069.6  28.6 1054.0  183.5 920.0  29:20.0
40 SWE logo SWE  M 165 M Sgt BJÖRKLUND, Bengt 5236.0 1112.0  196 1009.1  2:38.7 1093.6  27.6 1051.2  182.8 970.1  28:29.9
41 BLR logo BLR  M 22 M Cad YERMASHEVICH, Ulazimir 5233.7 1056.0  188 1056.0  2:32.0 1033.6  30.1 1040.8  180.2 1047.3  27:12.7
42 BEL logo BEL  M 9 M 1.Sgt POTTERS, Jean Jacques 5232.8 1084.0  192 1061.6  2:31.2 1057.6  29.1 1026.8  176.7 1002.8  27:57.2
43 RUS logo RUS  M 150 M 2.Lt RYSSENKO, Alexei 5232.6 1035.0  185 1122.5  2:22.5 1096.0  27.5 986.4  166.6 992.7  28:07.3
44 ESP logo ESP  M 71 M Sgt HERNANDEZ, Carlos 5229.6 1021.0  183 1068.6  2:30.2 1048.0  29.5 1014.0  173.5 1078.0  26:42.0
45 DEN logo DEN  M 59 M PFC BENDTSEN, Benny 5225.5 1091.0  193 1025.2  2:36.4 1081.6  28.1 1055.2  183.8 972.5  28:27.5
46 SWE logo SWE  M 167 M Sgt HÅKANSSON, Ola 5216.9 1098.0  194 1085.4  2:27.8 1084.0  28.0 966.8  161.7 982.7  28:17.3
47 GER logo GER  M 87 M Su ENGELS, Martin 5214.0 1042.0  186 1056.0  2:32.0 1088.8  27.8 1076.0  189.0 951.2  28:48.8
48 SWE logo SWE  M 168 M Pte JOHANSSON, Magnus 5209.9 1084.0  192 1067.2  2:30.4 1072.0  28.5 1058.4  184.6 928.3  29:11.7
49 BRA logo BRA  M 27 M Cpl SANTANA, Joao 5208.5 986.0  178 1081.9  2:28.3 1084.0  28.0 980.8  165.2 1075.8  26:44.2
50 SYR logo SYR  M 175 M Sgt AL-AHMAD, Ayman 5204.2 1007.0  181 1105.0  2:25.0 1028.8  30.3 1013.6  173.4 1049.8  27:10.2
51 ITA logo ITA  M 92 M Capt TRONO, Alessandro 5200.4 1091.0  193 1018.9  2:37.3 1124.8  26.3 982.0  165.5 983.7  28:16.3
52 SYR logo SYR  M 178 M Pte SIBAZ , Saleh 5200.2 1014.0  182 1084.7  2:27.9 997.6  31.6 1022.8  175.7 1081.1  26:38.9
53 AUT logo AUT  M 4 M Wm KOIDL, Harald 5200.0 1077.0  191 1116.9  2:23.3 1184.8  23.8 873.2  138.3 948.1  28:51.9
54 RUS logo RUS  M 147 M WO ISPOLINOV, Nikolay 5197.4 1063.0  189 1058.8  2:31.6 1136.8  25.8 976.8  164.2 962.0  28:38.0
55 FIN logo FIN  M 79 M SrLt HAAJA, Olli - Petteri 5196.6 1105.0  195 1050.4  2:32.8 1103.2  27.2 1044.4  181.1 893.6  29:46.4
56 CHI logo CHI  M 31 M Cpl RETAMAL, Guillermo 5193.1 916.0  168 1058.1  2:31.7 1060.0  29.0 1090.4  192.6 1068.6  26:51.4
57 UKR logo UKR  M 190 M 1.Lt KHOMITSKI, Yuri 5190.0 1042.0  186 1080.5  2:28.5 1086.4  27.9 1074.8  188.7 906.3  29:33.7
58 BLR logo BLR  M 18 M Cad KANAFIN, Maksim 5180.6 1042.0  186 1079.1  2:28.7 1067.2  28.7 1018.4  174.6 973.9  28:26.1
59 BLR logo BLR  M 17 M Lt ADZINOKAU, Andrei 5169.0 1063.0  189 1091.7  2:26.9 1069.6  28.6 1010.0  172.5 934.7  29:05.3
60 GER logo GER  M 90 M Su TITTEL, Marc 5168.4 1133.0  199 974.1  2:43.7 1103.2  27.2 995.2  168.8 962.9  28:37.1
61 ESP logo ESP  M 72 M Sgt HERNANDEZ, Francisco 5167.8 1049.0  187 1081.2  2:28.4 1086.4  27.9 882.0  140.5 1069.2  26:50.8
62 UKR logo UKR  M 189 M NCO HRUZIN, Serhij 5166.8 1021.0  183 1081.9  2:28.3 1062.4  28.9 963.2  160.8 1038.3  27:21.7
63 FIN logo FIN  M 80 M SrLt HIRSIMÄKI, Marko 5166.5 1098.0  194 1067.2  2:30.4 1076.8  28.3 1012.8  173.2 911.7  29:28.3
64 BEL logo BEL  M 11 M Cpl VANDEBROEK, Eric 5156.5 1112.0  196 1042.0  2:34.0 1105.6  27.1 930.0  152.5 966.9  28:33.1
65 VEN logo VEN  M 205 M Brig Vera, Jesus Amado Mendoza 5154.9 1063.0  189 998.6  2:40.2 1057.6  29.1 1013.6  173.4 1022.1  27:37.9
66 SUI logo SUI  M 162 M Sgt WETZEL, Jörg 5152.2 1126.0  198 956.6  2:46.2 1074.4  28.4 1025.6  176.4 969.6  28:30.4
67 RSA logo RSA  M 140 M Lt BEAURAIN, Charles 5150.0 1035.0  185 1059.5  2:31.5 1074.4  28.4 1018.4  174.6 962.7  28:37.3
68 SWE logo SWE  M 164 M Pte BERGLUND, Magnus 5145.0 1035.0  185 1071.4  2:29.8 1110.4  26.9 1008.0  172.0 920.2  29:19.8
69 AUT logo AUT  M 1 M Cpl JEREY, Thomas 5132.8 1070.0  190 1107.1  2:24.7 1093.6  27.6 938.8  154.7 923.3  29:16.7
70 UKR logo UKR  M 188 M Lt BONDARENKO, Ruslan 5131.1 1056.0  188 1088.2  2:27.4 1115.2  26.7 909.6  147.4 962.1  28:37.9
71 UKR logo UKR  M 192 M Lt PROTSENKO, Sven 5129.1 1042.0  186 974.8  2:43.6 1048.0  29.5 998.4  169.6 1065.9  26:54.1
72 CHI logo CHI  M 29 M Cpl DURAN, Walter 5126.7 1084.0  192 1028.0  2:36.0 1004.8  31.3 1000.4  170.1 1009.5  27:50.5
73 CHI logo CHI  M 33 M Sgt VERGARA, Hector 5120.7 1056.0  188 1030.1  2:35.7 1062.4  28.9 1026.4  176.6 945.8  28:54.2
74 VEN logo VEN  M 204 M Stte SEQUERA, Luis Eduardo Rada 5106.1 1000.0  180 1105.7  2:24.9 997.6  31.6 994.4  168.6 1008.4  27:51.6
75 FIN logo FIN  M 81 M WO1 NIKULA, Mika 5105.5 1112.0  196 1058.1  2:31.7 1115.2  26.7 1026.0  176.5 794.2  31:25.8
76 VEN logo VEN  M 202 M Stte HERRERA, Jose Luis Chavez 5099.0 993.0  179 1057.4  2:31.8 1079.2  28.2 1014.0  173.5 955.4  28:44.6
77 ESP logo ESP  M 74 M 1.Lt MUNOZ, Juan 5097.6 1056.0  188 989.5  2:41.5 1055.2  29.2 900.4  145.1 1096.5  26:23.5
78 CHI logo CHI  M 34 M Cpl ZAMBRANO, Leonardo 5096.6 1007.0  181 1070.0  2:30.0 1081.6  28.1 956.4  159.1 981.6  28:18.4
79 TUR logo TUR  M 183 M 1.Lt SAPCI, H. Ahmet 5090.5 1056.0  188 1054.6  2:32.2 1064.8  28.8 1009.6  172.4 905.5  29:34.5
80 BLR logo BLR  M 19 M 1.Lt KOUNTSEVITCH, Alexander 5088.6 986.0  178 1072.1  2:29.7 1139.2  25.7 851.6  132.9 1039.7  27:20.3
81 SWE logo SWE  M 169 M Capt LINDEBERG, Sven 5084.7 1112.0  196 988.1  2:41.7 995.2  31.7 1006.8  171.7 982.6  28:17.4
82 POR logo POR  M 132 M Sarb MÁXIMO, Paulo 5079.0 1028.0  184 1047.6  2:33.2 1088.8  27.8 896.0  144.0 1018.6  27:41.4
83 TUR logo TUR  M 182 M 2.Lt OZDER, Recep 5078.3 1070.0  190 1079.8  2:28.6 1024.0  30.5 979.2  164.8 925.3  29:14.7
84 BEL logo BEL  M 7 M Cpl CANART, Didier 5075.5 1056.0  188 1023.1  2:36.7 1110.4  26.9 1004.0  171.0 882.0  29:58.0
85 ESP logo ESP  M 70 M Cpl,ch ETUBA, Fernando 5073.3 1042.0  186 1075.6  2:29.2 1093.6  27.6 907.2  146.8 954.9  28:45.1
86 GER logo GER  M 86 M Fw DOMMSCH, André 5069.3 1119.0  197 1033.6  2:35.2 1057.6  29.1 902.8  145.7 956.3  28:43.7
87 NOR logo NOR  M 124 M Capt HARVIKEN, Vegard 5054.6 1091.0  193 1060.2  2:31.4 1060.0  29.0 960.8  160.2 882.6  29:57.4
88 TUR logo TUR  M 184 M 1.Lt TAS, Yasin 5042.8 1098.0  194 1081.9  2:28.3 1050.4  29.4 936.8  154.2 875.7  30:04.3
89 TUR logo TUR  M 179 M 1.Lt DEMIRBILEK, Bülent 5042.5 1119.0  197 1068.6  2:30.2 1045.6  29.6 925.6  151.4 883.7  29:56.3
90 SYR logo SYR  M 174 M Sgt ABBAS, Mahmoud 5042.3 986.0  178 1047.6  2:33.2 1026.4  30.4 929.6  152.4 1052.7  27:07.3
91 VEN logo VEN  M 203 M P/Brg MEJIAS, Asdrubal Javier Palacios 5041.8 1084.0  192 979.7  2:42.9 952.0  33.5 1010.0  172.5 1016.1  27:43.9
92 LAT logo LAT  M 101 M Pte NIKOLAJEVS, Imants 5039.2 1112.0  196 1042.7  2:33.9 997.6  31.6 936.4  154.1 950.5  28:49.5
93 BLR logo BLR  M 21 M Lt SIDARAU, Nikalai 5038.8 1021.0  183 1021.0  2:37.0 1084.0  28.0 1041.2  180.3 871.6  30:08.4
94 ROM logo ROM  M 137 M Lt MARCU, Andy 5034.9 993.0  179 1052.5  2:32.5 1036.0  30.0 994.0  168.5 959.4  28:40.6
95 UKR logo UKR  M 193 M 1.Lt SULIMOV, Volodymyz 5032.6 1049.0  187 960.8  2:45.6 1076.8  28.3 970.4  162.6 975.6  28:24.4
96 BEL logo BEL  M 12 M Sgt VERBEURGT, Peter 5029.9 1035.0  185 1031.5  2:35.5 1110.4  26.9 917.6  149.4 935.4  29:04.6
97 FIN logo FIN  M 82 M 2.Lt PEURA, Arto 5023.9 1063.0  189 1081.2  2:28.4 1079.2  28.2 898.8  144.7 901.7  29:38.3
98 ESP logo ESP  M 73 M Cpl HIDALGO, Miguel 5014.1 951.0  173 997.2  2:40.4 1031.2  30.2 960.8  160.2 1073.9  26:46.1
99 RSA logo RSA  M 142 M L/Cpi JOSOP, William 5002.7 972.0  176 1094.5  2:26.5 1000.0  31.5 934.4  153.6 1001.8  27:58.2
100 BEL logo BEL  M 8 M Cpl ERIKSSON, Sven 4999.0 958.0  174 1093.8  2:26.6 1096.0  27.5 923.2  150.8 928.0  29:12.0
101 ROM logo ROM  M 139 M Sgt SUCIU, Ioan 4998.5 1028.0  184 1049.7  2:32.9 942.4  33.9 940.8  155.2 1037.6  27:22.4
102 SUI logo SUI  M 161 M Oblt JUTZELER, Remo 4985.0 1091.0  193 1084.0  2:28.0 1062.4  28.9 848.0  132.0 899.6  29:40.4
103 CZE logo CZE  M 51 M Capt BULAVA, Frantisek 4972.1 1049.0  187 1032.2  2:35.4 1048.0  29.5 822.0  125.5 1020.9  27:39.1
104 UZB logo UZB  M 199 M Lt TOKAREV, Aleksey 4971.6 1077.0  191 1011.9  2:38.3 1004.8  31.3 924.8  151.2 953.1  28:46.9
105 VEN logo VEN  M 200 M Stte ALBARAN, Victor Ernesto Valero 4969.4 1105.0  195 951.7  2:46.9 1031.2  30.2 1071.2  187.8 810.3  31:09.7
106 TUR logo TUR  M 181 M 1.Lt KARDAL, Osman 4961.7 1126.0  198 955.2  2:46.4 1040.8  29.8 973.6  163.4 866.1  30:13.9
107 RSA logo RSA  M 143 M Lt ODENDAAL, Mike 4955.7 930.0  170 1077.7  2:28.9 1057.6  29.1 998.4  169.6 892.0  29:48.0
108 POR logo POR  M 130 M Sarb ANDRADE, Duarte 4946.4 1077.0  191 1002.8  2:39.6 1055.2  29.2 910.4  147.6 901.0  29:39.0
109 CRO logo CRO  M 45 M Cpl BERTOVIC, Pero 4937.1 1091.0  193 1067.2  2:30.4 889.6  36.1 1005.2  171.3 884.1  29:55.9
110 POR logo POR  M 135 M Pte ZAVA, Leonel 4932.8 1021.0  183 952.4  2:46.8 971.2  32.7 989.6  167.4 998.6  28:01.4
111 LAT logo LAT  M 97 M 2.Lt AGAKIJS, Igors 4931.6 1042.0  186 994.4  2:40.8 901.6  35.6 929.2  152.3 1064.4  26:55.6
112 BLR logo BLR  M 20 M 1.Lt SAPLIN, Alexandre 4927.3 937.0  171 992.3  2:41.1 1031.2  30.2 924.8  151.2 1042.0  27:18.0
113 POR logo POR  M 131 M Ten MARIANO, Roberto 4921.0 979.0  177 1025.2  2:36.4 990.4  31.9 938.0  154.5 988.4  28:11.6
114 CRO logo CRO  M 49 M Sld POSAVEC, Jurica 4917.1 1035.0  185 1004.2  2:39.4 1019.2  30.7 839.2  129.8 1019.5  27:40.5
115 FIN logo FIN  M 84 M Maj TUNTURI, Jari 4904.5 1035.0  185 952.4  2:46.8 1069.6  28.6 985.6  166.4 861.9  30:18.1
116 RSA logo RSA  M 141 M Rfn BEZUIDENHOUT, Edwin 4903.9 1049.0  187 1002.1  2:39.7 1079.2  28.2 1049.6  182.4 724.0  32:36.0
117 VEN logo VEN  M 201 M T/F CABEZA, Nelson Jesus Molina 4900.1 1028.0  184 941.2  2:48.4 1050.4  29.4 994.8  168.7 885.7  29:54.3
118 ROM logo ROM  M 138 M N.C.O NEGRUT, Constantin 4895.2 979.0  177 1042.7  2:33.9 980.8  32.3 935.6  153.9 957.1  28:42.9
119 CZE logo CZE  M 56 M Smaj MATOUSEK, Jaroslav 4895.0 972.0  176 1026.6  2:36.2 954.4  33.4 955.6  158.9 986.4  28:13.6
120 UZB logo UZB  M 195 M Lt BOBOMURATOV, Igor 4890.6 958.0  174 955.9  2:46.3 1002.4  31.4 1000.0  170.0 974.3  28:25.7
121 SLO logo SLO  M 156 M WO.2 KRULJAC, Marko 4889.9 1070.0  190 918.1  2:51.7 952.0  33.5 988.0  167.0 961.8  28:38.2
122 UZB logo UZB  M 198 M Sgt LEONOV, Aleksey 4889.0 1063.0  189 868.4  2:58.8 1129.6  26.1 917.6  149.4 910.4  29:29.6
123 UZB logo UZB  M 196 M Sin.Lt BONDARCHUK, Vadim 4875.8 881.0  163 1033.6  2:35.2 1024.0  30.5 905.2  146.3 1032.0  27:28.0
124 LAT logo LAT  M 102 M Pte RODCENKO, Aivars 4874.0 1042.0  186 994.4  2:40.8 1079.2  28.2 1033.2  178.3 725.2  32:34.8
125 NED logo NED  M 119 M Cpl STIENISSEN, Joop 4871.5 1084.0  192 992.3  2:41.1 1074.4  28.4 867.2  136.8 853.6  30:26.4
126 RSA logo RSA  M 144 M Gnr VAN ROOYEN, Jeffrey 4846.9 1091.0  193 955.9  2:46.3 1074.4  28.4 944.0  156.0 781.6  31:38.4
127 CZE logo CZE  M 54 M Smaj HADAC, David 4822.2 944.0  172 948.2  2:47.4 1064.8  28.8 952.8  158.2 912.4  29:27.6
128 SYR logo SYR  M 176 M Pte AL-AHMAD, Yaseen 4806.1 1014.0  182 954.5  2:46.5 1004.8  31.3 929.2  152.3 903.6  29:36.4
129 SLO logo SLO  M 158 M WO.2 ROPRET, Ales 4804.0 1063.0  189 941.9  2:48.3 1052.8  29.3 908.0  147.0 838.3  30:41.7
130 SLO logo SLO  M 155 M WO.2 KOSTANJEVEC, Matej 4796.8 1056.0  188 948.9  2:47.3 1057.6  29.1 990.8  167.7 743.5  32:16.5
131 SLO logo SLO  M 159 M 2.Lt STARIHA, Boris 4784.7 1035.0  185 927.9  2:50.3 918.4  34.9 998.4  169.6 905.0  29:35.0
132 FIN logo FIN  M 83 M Cad RUSANEN, Antti 4772.5 1077.0  191 962.2  2:45.4 1076.8  28.3 924.8  151.2 731.7  32:28.3
133 LTU logo LTU  M 114 M Cad BUIVYDAS, Vitalijus 4772.2 972.0  176 1026.6  2:36.2 1060.0  29.0 918.0  149.5 795.6  31:24.4
134 CRO logo CRO  M 50 M Pte VUKOVIC, Luka 4760.3 1007.0  181 910.4  2:52.8 1009.6  31.1 1042.0  180.5 791.3  31:28.7
135 LIB logo LIB  M 110 M Pte EL DALLY, Marwan 4728.1 1042.0  186 948.2  2:47.4 988.0  32.0 873.2  138.3 876.7  30:03.3
136 LAT logo LAT  M 98 M Pte BLAUSS, Oskars 4722.7 993.0  179 960.1  2:45.7 959.2  33.2 947.2  156.8 863.2  30:16.8
137 UKR logo UKR  M 191 M Pte NIKOLAYEV, Vladimir 4708.4 783.0  149 944.7  2:47.9 1127.2  26.2 914.8  148.7 938.7  29:01.3
138 CZE logo CZE  M 53 M Lt FIALA, Citrad 4697.4 979.0  177 944.0  2:48.0 1040.8  29.8 829.2  127.3 904.4  29:35.6
139 LTU logo LTU  M 116 M 2.Lt JUODESKA, Raimundas 4693.1 1000.0  180 962.9  2:45.3 868.0  37.0 791.2  117.8 1071.0  26:49.0
140 CRO logo CRO  M 48 M Sld HADELJAN, Goran 4679.1 951.0  173 998.6  2:40.2 971.2  32.7 972.8  163.2 785.5  31:34.5
141 UZB logo UZB  M 194 M PFC ANDREYEV, Vasiliy 4674.2 951.0  173 783.7  3:10.9 944.8  33.8 902.8  145.7 1091.9  26:28.1
142 LAT logo LAT  M 99 M PFC DUBKEVICS, Inars 4656.9 986.0  178 934.9  2:49.3 978.4  32.4 843.6  130.9 914.0  29:26.0
143 CZE logo CZE  M 55 M WO.3 LIBRA, Milos 4633.9 895.0  165 914.6  2:52.2 1086.4  27.9 856.4  134.1 881.5  29:58.5
144 NED logo NED  M 118 M Capt DRIESEN, Roelof 4627.2 1056.0  188 754.3  3:15.1 1055.2  29.2 1037.2  179.3 724.5  32:35.5
145 SLO logo SLO  M 157 M Pte MAJETIC, Srecko 4617.5 1070.0  190 881.7  2:56.9 803.2  39.7 985.2  166.3 877.4  30:02.6
146 LIB logo LIB  M 107 M Cpl ABED EL LATIF, Omar 4610.9 909.0  167 909.0  2:53.0 844.0  38.0 930.0  152.5 1018.9  27:41.1
147 LTU logo LTU  M 117 M Capt VASILIAUSKAS, Rytis 4531.7 916.0  168 883.1  2:56.7 966.4  32.9 873.6  138.4 892.6  29:47.4
148 LTU logo LTU  M 113 M Capt BUIVYDAS, Audrius 4522.5 909.0  167 940.5  2:48.5 916.0  35.0 901.2  145.3 855.8  30:24.2
149 POR logo POR  M 133 M Pte NOVO, Vitor 4514.7 979.0  177 930.7  2:49.9 892.0  36.0 908.8  147.2 804.2  31:15.8
150 POR logo POR  M 134 M 2Ten SOARES, Miguel 4500.0 902.0  166 873.3  2:58.1 988.0  32.0 864.0  136.0 872.7  30:07.3
151 SLO logo SLO  M 160 M Cpl UNGER, Ivan 4395.5 930.0  170 896.4  2:54.8 920.8  34.8 732.0  103.0 916.3  29:23.7
152 CRO logo CRO  M 47 M Cpl DIKSIC, Danijel 4327.8 825.0  155 961.5  2:45.5 973.6  32.6 874.0  138.5 693.7  33:06.3
153 LIB logo LIB  M 109 M Pte EID, Salem 4327.0 972.0  176 827.8  3:04.6 880.0  36.5 927.2  151.8 720.0  32:40.0
154 LIB logo LIB  M 112 M Cpl MIRHEM, Wadih 4231.3 867.0  161 800.5  3:08.5 880.0  36.5 897.6  144.4 786.2  31:33.8
155 LIB logo LIB  M 108 M PFC ABOUMERHI, Ahmad 4214.6 860.0  160 781.6  3:11.2 932.8  34.3 1016.4  174.1 623.8  34:16.2
156 LIB logo LIB  M 111 M Sgt EL MASRY, Pierre 4191.0 790.0  150 805.4  3:07.8 776.8  40.8 944.8  156.2 874.0  30:06.0
157 LTU logo LTU  M 115 M Sgt JASNAUSKAS, Mantas 4100.3 839.0  157 807.5  3:07.5 1007.2  31.2 886.0  141.5 560.6  35:19.4
158 CHI logo CHI  M 32 M Cpl SAN MARTIN, Miguel 3925.9 1042.0  186 874.7  2:57.9 1074.4  28.4 934.8  153.7 ÷  ÷
159 TUR logo TUR  M 180 M 1.Lt ERIS, Ozgur 2546.6 944.0  172 1065.8  2:30.6 536.8  50.8 ÷  ÷ ÷  ÷
160 ROM logo ROM  M 136 M Sgt LAZA, Marcel 1953.8 986.0  178 967.8  2:44.6 ÷  ÷ ÷  ÷ ÷  ÷
161 CZE logo CZE  M 52 M Smaj DOLEZAL, Kamil 1837.8 937.0  171 ÷  ÷ ÷  ÷ 900.8  145.2 ÷  ÷
 
  World Record