![]() |
48th World Military Pentathlon Championship 11th - 20th August 2000 |
![]() |
---|---|---|
Women - Team - Total after 5th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
CHN W | CHINA | 16437.2 | ||
43 Sec.Lt | XU, Lei | 5526.8 | ||||
44 Sec.Lt | YIN, Li | 5477.9 | ||||
42 Cad | WANG, Ying | 5432.5 | ||||
41 Cad | TIAN, Linna | 5401.5 | ||||
2 | ![]() |
KOR W | D.P.R. of KOREA | 15902.4 | ||
96 Lt | SUN, Myong Kun | 5335.1 | ||||
93 2.Lt | GYONG, Han Hye | 5304.9 | ||||
94 Lt | OK, Pak Yun | 5262.4 | ||||
95 Lt | PAK, Hyo Sun | 5221.2 | ||||
3 | ![]() |
DEN W | DENMARK | 15730.5 | ||
66 1.Lt | FLARUP, Anne Camilla | 5363.3 | ||||
67 Sgt | JUSTESEN, Janne | 5282.5 | ||||
68 Sgt | SØRENSEN, Jette Hedegaard | 5084.7 | ||||
65 Sgt | ERIKSEN, Anne Sophie | 4989.9 | ||||
4 | ![]() |
RUS W | RUSSIA | 15532.2 | ||
151 WO | BROUSSOVA, Irina | 5235.6 | ||||
153 WO | PETROPAVLOVSKAIA, Olga | 5155.0 | ||||
152 WO | PENKOVA, Elena | 5141.6 | ||||
154 WO | SOKAREVA, Galina | 4971.7 | ||||
5 | ![]() |
SWE W | SWEDEN | 15179.4 | ||
172 Pte | TOADER, Carmen | 5207.0 | ||||
171 Pte | TOADER, Ana-Maria | 5023.1 | ||||
170 Pte | CEDERVIND, Christina | 4949.3 | ||||
6 | ![]() |
NOR W | NORWAY | 14977.1 | ||
127 2.Lt | BERNTSEN, Gunhild | 5269.8 | ||||
129 2.Lt | NYBAK, Berit | 4926.6 | ||||
128 1.Lt | DYRKOLBOTN, Ann Kristin | 4780.7 | ||||
7 | ![]() |
BEL W | BELGIUM | 14722.5 | ||
13 Sgt | DELARBRE, Nathalie | 4955.9 | ||||
16 WO.2 | THIERS, Lieve | 4894.4 | ||||
15 WO.2 | LOUDECHE, Magali | 4872.2 | ||||
14 1.Lt | HEYLEN, Ilse | 4756.1 | ||||
8 | ![]() |
ESP W | SPAIN | 14659.8 | ||
77 Pte | SACRISTAN, Noelia | 4939.5 | ||||
75 Cpl, ch | CHICO, Sonia | 4883.4 | ||||
76 Pte | MARTIN, Trinidad | 4836.9 | ||||
78 Pte | VALLE, Ana | 4498.9 | ||||
9 | ![]() |
LAT W | LATVIA | 14267.3 | ||
104 WO | LUBANE, Ilona | 5102.8 | ||||
105 PFC | ROZENBERGA, Liene | 4600.8 | ||||
106 1.Lt | STRODE, Anna | 4563.7 | ||||
103 PFC | EVERTE, Rudite | 4537.6 | ||||
10 | ![]() |
TUR W | TURKEY | 13557.9 | ||
185 Cad | CANLIKAN, Feyza | 4915.8 | ||||
186 Clu.Per | LERMI, Sema | 4511.8 | ||||
187 1.Lt | SEMERCI, Leyal | 4130.3 | ||||
World Record |