Obstacle Swimming XLIX Nordic Military Championship 2010
June 7th to 11th , Militärhögskolan Karlberg
All Results
Men - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 DEN logo DEN  1   M Sgt WOLLBRECHT, Daniel 3379.8 1112.0  196 1135.8  2:20.6 1132.0  26.0
2 DEN logo DEN  1   M LCpl. DÅSBJERG, Brian 3332.5 1140.0  200 1041.3  2:34.1 1151.2  25.2
3 NOR logo NOR  1   M Cad VOGNILD, Trond 3275.3 1133.0  199 1118.3  2:23.1 1024.0  30.5
4 FIN logo FIN  1   M Lt. HELLSTEN, Topi 3230.9 1126.0  198 982.5  2:42.5 1122.4  26.4
5 SWE logo SWE  1   M 2.Lt. PERSSON, Kenny 3226.7 1070.0  190 1051.1  2:32.7 1105.6  27.1
6 DEN logo DEN  1   M Sgt JENSEN, Jimmi 3224.4 1105.0  195 1054.6  2:32.2 1064.8  28.8
7 SWE logo SWE  1   M Sgt WIGNELL, Cimmie 3207.5 1063.0  189 1091.7  2:26.9 1052.8  29.3
8 NOR logo NOR  1   M Cad WOIE, Gustav 3194.7 1112.0  196 1020.3  2:37.1 1062.4  28.9
9 SWE logo SWE  1   M Pte GRANLUND, Konstantin 3179.3 979.0  177 1087.5  2:27.5 1112.8  26.8
10 DEN logo DEN  1   M 1.Lte. NIELSEN, Jan R. 3175.0 1056.0  188 1035.0  2:35.0 1084.0  28.0
11 DEN logo DEN  1   M Sgt ØSTFELDT, Morten 3174.1 1084.0  192 946.1  2:47.7 1144.0  25.5
12 NOR logo NOR  1   M Mj HOWLID, Tor Magne 3167.8 1098.0  194 993.0  2:41.0 1076.8  28.3
13 FIN logo FIN  1   M SrLt SUIHKONEN, Mikko 3127.3 1105.0  195 983.9  2:42.3 1038.4  29.9
14 FIN logo FIN  1   M SrLt SUNDQVIST, Hans 3114.9 1112.0  196 923.7  2:50.9 1079.2  28.2
15 FIN logo FIN  1   M Lt. SCHNEIDER, Andreas 3101.3 1028.0  184 1030.1  2:35.7 1043.2  29.7
16 FIN logo FIN  1   M Lt. TERHO, Anttu 3071.1 1042.0  186 964.3  2:45.1 1064.8  28.8
17 SWE logo SWE  1   M 2.Lt. KARLSSON, Daniel 3064.3 1091.0  193 951.7  2:46.9 1021.6  30.6
18 NOR logo NOR  1   M Priv HELLAND, Kjartan 3054.4 993.0  179 1018.2  2:37.4 1043.2  29.7
19 DEN logo DEN  2   M Sgt YEHIA, Nadim 3027.7 1014.0  182 948.9  2:47.3 1064.8  28.8
20 DEN logo DEN  2   M Sgt KOCH, Frederik 3025.2 986.0  178 1005.6  2:39.2 1033.6  30.1
21 FIN logo FIN  1   M Lt. PUUMALAINEN, Simo 3009.7 1091.0  193 930.7  2:49.9 988.0  32.0
22 SWE logo SWE  1   M Sgt KVIDING, Anders 2977.9 1063.0  189 912.5  2:52.5 1002.4  31.4
23 SWE logo SWE  1   M Pte LIND, David 2960.3 1021.0  183 948.9  2:47.3 990.4  31.9
24 NOR logo NOR  1   M Lt FROLAND, Eldar 2892.2 1014.0  182 911.8  2:52.6 966.4  32.9
25 SWE logo SWE  2   M Capt. LINDEBERG, Sven 2828.6 1000.0  180 850.2  3:01.4 978.4  32.4
26 SWE logo SWE  2   M 2.Lt. SVENSSON, Anders 2785.1 1021.0  183 881.7  2:56.9 882.4  36.4
27 SWE logo SWE  2   M 2.Lt. BLOM, Nicklas 2782.8 965.0  175 993.0  2:41.0 824.8  38.8
28 SWE logo SWE  2   M 2.Lt. O'CONNOR, James 2758.2 1105.0  195 689.2  3:24.4 964.0  33.0
29 DEN logo DEN  2   M LCpl KRISTENSEN, Ole 2633.5 776.0  148 905.5  2:53.5 952.0  33.5
30 DEN logo DEN  2   M Pvt NIELSEN, Claus S. 2574.4 951.0  173 623.4  3:33.8 1000.0  31.5
31 SWE logo SWE  2   M Serg KROGELL, Stefan 2367.2 776.0  148 658.4  3:28.8 932.8  34.3

Obstacle Swimming XLIX Nordic Military Championship 2010
June 7th to 11th , Militärhögskolan Karlberg
All Results
Women - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 DEN logo DEN  W   W Pte. ANDERSEN, Katrine 3135.5 1091.0  193 1013.3  2:38.1 1031.2  33.7
2 NOR logo NOR  W   W Lt SANDNES, Hanne 3098.8 1098.0  194 988.8  2:41.6 1012.0  34.5
3 DEN logo DEN  W   W 1.Lte. PEDERSEN, Sabine 3073.2 1049.0  187 993.0  2:41.0 1031.2  33.7
4 SWE logo SWE  W   W 2.Lt BOQVIST, Mary 3069.7 1035.0  185 1020.3  2:37.1 1014.4  34.4
5 SWE logo SWE  W   W 2.Lt LASSARP, Wanessa 2973.6 1077.0  191 872.6  2:58.2 1024.0  34.0
6 DEN logo DEN  W   W Pte. LARSEN Thala 2950.4 1007.0  181 931.4  2:49.8 1012.0  34.5
7 NOR logo NOR  W   W Capt NYMOEN, May Lena 2905.3 1070.0  190 842.5  3:02.5 992.8  35.3
8 NOR logo NOR  W   W 2.Lt. BONSAKSEN, Maren 2873.8 1098.0  194 850.2  3:01.4 925.6  38.1
9 SWE logo SWE  W   W 1.Lt. STRÖMBERG, Mia 2760.2 1112.0  196 696.2  3:23.4 952.0  37.0
10 FIN logo FIN  W   W SSgt. RAUKOLA, Johanna 2497.1 713.0  139 820.1  3:05.7 964.0  36.5
11 NOR logo NOR  W   W Cad THORSVIK, Marita 2061.8 1021.0  183 ÷  ÷ 1040.8  33.3