Cross Country XLIX Nordic Military Championship 2010
June 7th to 11th , Militärhögskolan Karlberg
All Results
Men - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 DEN logo DEN  1   M LCpl. DÅSBJERG, Brian 5424.9 1140.0  200 1041.3  2:34.1 1151.2  25.2 1022.0  175.5 1070.4  26:49.6
2 NOR logo NOR  1   M Cad VOGNILD, Trond 5345.9 1133.0  199 1118.3  2:23.1 1024.0  30.5 1024.8  176.2 1045.8  27:14.2
3 DEN logo DEN  1   M Sgt WOLLBRECHT, Daniel 5305.4 1112.0  196 1135.8  2:20.6 1132.0  26.0 976.0  164.0 949.6  28:50.4
4 FIN logo FIN  1   M SrLt SUIHKONEN, Mikko 5176.1 1105.0  195 983.9  2:42.3 1038.4  29.9 1005.2  171.3 1043.6  27:16.4
5 DEN logo DEN  1   M Sgt JENSEN, Jimmi 5162.0 1105.0  195 1054.6  2:32.2 1064.8  28.8 1052.8  183.2 884.8  29:55.2
6 FIN logo FIN  1   M Lt. HELLSTEN, Topi 5147.0 1126.0  198 982.5  2:42.5 1122.4  26.4 1080.4  190.1 835.7  30:44.3
7 SWE logo SWE  1   M Sgt WIGNELL, Cimmie 5143.2 1063.0  189 1091.7  2:26.9 1052.8  29.3 922.8  150.7 1012.9  27:47.1
8 DEN logo DEN  1   M 1.Lte. NIELSEN, Jan R. 5058.0 1056.0  188 1035.0  2:35.0 1084.0  28.0 907.6  146.9 975.4  28:24.6
9 SWE logo SWE  1   M Pte GRANLUND, Konstantin 5040.2 979.0  177 1087.5  2:27.5 1112.8  26.8 930.8  152.7 930.1  29:09.9
10 FIN logo FIN  1   M SrLt SUNDQVIST, Hans 5033.1 1112.0  196 923.7  2:50.9 1079.2  28.2 988.0  167.0 930.2  29:09.8
11 SWE logo SWE  1   M 2.Lt. KARLSSON, Daniel 4997.4 1091.0  193 951.7  2:46.9 1021.6  30.6 991.2  167.8 941.9  28:58.1
12 NOR logo NOR  1   M Mj HOWLID, Tor Magne 4954.1 1098.0  194 993.0  2:41.0 1076.8  28.3 968.8  162.2 817.5  31:02.5
13 NOR logo NOR  1   M Cad WOIE, Gustav 4938.8 1112.0  196 1020.3  2:37.1 1062.4  28.9 862.0  135.5 882.1  29:57.9
14 FIN logo FIN  1   M Lt. SCHNEIDER, Andreas 4927.6 1028.0  184 1030.1  2:35.7 1043.2  29.7 990.0  167.5 836.3  30:43.7
15 DEN logo DEN  1   M Sgt ØSTFELDT, Morten 4915.6 1084.0  192 946.1  2:47.7 1144.0  25.5 1035.6  178.9 705.9  32:54.1
16 SWE logo SWE  1   M Sgt KVIDING, Anders 4888.2 1063.0  189 912.5  2:52.5 1002.4  31.4 1014.0  173.5 896.3  29:43.7
17 DEN logo DEN  2   M Sgt KOCH, Frederik 4876.0 986.0  178 1005.6  2:39.2 1033.6  30.1 1010.8  172.7 840.0  30:40.0
18 FIN logo FIN  1   M Lt. PUUMALAINEN, Simo 4873.8 1091.0  193 930.7  2:49.9 988.0  32.0 894.8  143.7 969.3  28:30.7
19 SWE logo SWE  1   M Pte LIND, David 4819.4 1021.0  183 948.9  2:47.3 990.4  31.9 882.4  140.6 976.7  28:23.3
20 NOR logo NOR  1   M Lt FROLAND, Eldar 4818.1 1014.0  182 911.8  2:52.6 966.4  32.9 930.4  152.6 995.5  28:04.5
21 NOR logo NOR  1   M Priv HELLAND, Kjartan 4811.0 993.0  179 1018.2  2:37.4 1043.2  29.7 817.6  124.4 939.0  29:01.0
22 SWE logo SWE  1   M 2.Lt. PERSSON, Kenny 4750.2 1070.0  190 1051.1  2:32.7 1105.6  27.1 706.8  96.7 816.7  31:03.3
23 DEN logo DEN  2   M Sgt YEHIA, Nadim 4706.2 1014.0  182 948.9  2:47.3 1064.8  28.8 850.8  132.7 827.7  30:52.3
24 FIN logo FIN  1   M Lt. TERHO, Anttu 4675.4 1042.0  186 964.3  2:45.1 1064.8  28.8 931.6  152.9 672.7  33:27.3
25 SWE logo SWE  2   M Capt. LINDEBERG, Sven 4573.0 1000.0  180 850.2  3:01.4 978.4  32.4 898.8  144.7 845.6  30:34.4
26 SWE logo SWE  2   M 2.Lt. SVENSSON, Anders 4381.6 1021.0  183 881.7  2:56.9 882.4  36.4 781.2  115.3 815.3  31:04.7
27 SWE logo SWE  2   M 2.Lt. BLOM, Nicklas 4355.4 965.0  175 993.0  2:41.0 824.8  38.8 740.8  105.2 831.8  30:48.2
28 DEN logo DEN  2   M Pvt NIELSEN, Claus S. 4302.5 951.0  173 623.4  3:33.8 1000.0  31.5 903.2  145.8 824.9  30:55.1
29 SWE logo SWE  2   M 2.Lt. O'CONNOR, James 4291.7 1105.0  195 689.2  3:24.4 964.0  33.0 734.0  103.5 799.5  31:20.5
30 SWE logo SWE  2   M Serg KROGELL, Stefan 3765.8 776.0  148 658.4  3:28.8 932.8  34.3 714.0  98.5 684.6  33:15.4
31 DEN logo DEN  2   M LCpl KRISTENSEN, Ole 3443.5 776.0  148 905.5  2:53.5 952.0  33.5 810.0  122.5 ÷  ÷

Cross Country XLIX Nordic Military Championship 2010
June 7th to 11th , Militärhögskolan Karlberg
All Results
Women - Total after all events
Place Team   Class Rank Name Total shooting obstacles swimming throwing crosscountry
1 NOR logo NOR  W   W Lt SANDNES, Hanne 5004.0 1098.0  194 988.8  2:41.6 1012.0  34.5 938.8  154.7 966.4  15:53.6
2 DEN logo DEN  W   W 1.Lte. PEDERSEN, Sabine 5001.5 1049.0  187 993.0  2:41.0 1031.2  33.7 891.2  142.8 1037.1  15:22.9
3 DEN logo DEN  W   W Pte. ANDERSEN, Katrine 4958.0 1091.0  193 1013.3  2:38.1 1031.2  33.7 770.4  112.6 1052.1  15:07.9
4 NOR logo NOR  W   W 2.Lt. BONSAKSEN, Maren 4736.9 1098.0  194 850.2  3:01.4 925.6  38.1 895.6  143.9 967.5  16:32.5
5 SWE logo SWE  W   W 2.Lt BOQVIST, Mary 4714.2 1035.0  185 1020.3  2:37.1 1014.4  34.4 790.0  117.5 854.5  18:25.5
6 NOR logo NOR  W   W Capt NYMOEN, May Lena 4692.9 1070.0  190 842.5  3:02.5 992.8  35.3 854.8  133.7 932.8  17:07.2
7 DEN logo DEN  W   W Pte. LARSEN Thala 4613.1 1007.0  181 931.4  2:49.8 1012.0  34.5 771.6  112.9 891.1  17:48.9
8 SWE logo SWE  W   W 2.Lt LASSARP, Wanessa 4473.0 1077.0  191 872.6  2:58.2 1024.0  34.0 645.6  81.4 853.8  18:26.2
9 SWE logo SWE  W   W 1.Lt. STRÖMBERG, Mia 4259.7 1112.0  196 696.2  3:23.4 952.0  37.0 739.6  104.9 759.9  20:00.1
10 FIN logo FIN  W   W SSgt. RAUKOLA, Johanna 4118.4 713.0  139 820.1  3:05.7 964.0  36.5 824.8  126.2 796.5  19:23.5
11 NOR logo NOR  W   W Cad THORSVIK, Marita 2965.8 1021.0  183 ÷  ÷ 1040.8  33.3 904.0  146.0 ÷  ÷