Throwing LV Nordic Military Championships in Military Pentathlon
Skive, Denmark 19th - 23th June 2016
All Results
Men - International - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 AUT logo AUT  M   MI Cpl EIBL, Philipp 4359.9 1114.1  x2.1 196 (6) 1091.0  2:27.0 1158.4  24.9 996.4  169.1
2 AUT logo AUT  M   MI MCpl WEBER, Markus 4344.4 1106.4  x1.4 195 (4) 1022.4  2:36.8 1148.8  25.3 1066.8  186.7
3 GER logo GER  M   MI OR-6 SONNENBERG, Andrej 4244.9 1072.4  x2.4 190 (7) 1002.1  2:39.7 1139.2  25.7 1031.2  177.8
4 DEN logo DEN  1   MA LT KAAGAARD BRO, Jonas 4230.3 1085.7  x1.7 192 (5) 1007.0  2:39.0 1120.0  26.5 1017.6  174.4
5 EST logo EST  M   MI SGT HVALÕNSKI, Roman 4215.5 1130.9  x4.9 198 (14) 1029.4  2:35.8 1050.4  29.4 1004.8  171.2
6 GER logo GER  M   MI OR-7 SCHERER, Martin 4205.0 1071.0  x1.0 190 (3) 963.6  2:45.2 1096.0  27.5 1074.4  188.6
7 DEN logo DEN  1   MA OS KRISTENSEN, Ole 4176.9 1071.7  x1.7 190 (5) 1016.8  2:37.6 1057.6  29.1 1030.8  177.7
8 SWE logo SWE  1   M Pte AVRAMIDIS, Konstantin 4174.9 1078.0  x1.0 191 (3) 1063.7  2:30.9 1141.6  25.6 891.6  142.9
9 DEN logo DEN  1   MA KN NIELSEN, Jan Rene 4166.9 1114.4  x2.4 196 (7) 1007.7  2:38.9 1091.2  27.7 953.6  158.4
10 DEN logo DEN  1   MB SG NØRRELYKKE, Nickolaj 4112.0 1078.0  x1.0 191 (3) 997.2  2:40.4 1072.0  28.5 964.8  161.2
11 NOR logo NOR  M   M Corp MELLBYE LARSEN, Espen 4081.1 1121.4  x2.4 197 (7) 999.3  2:40.1 1122.4  26.4 838.0  129.5
12 SWE logo SWE  1   M Corp WIGNEL, Cimmie 4018.5 1057.7  x1.7 188 (5) 1030.8  2:35.6 1000.0  31.5 930.0  152.5
13 FIN logo FIN  1   M Sgt LOTVONEN, Miika 3988.4 1079.1  x2.1 191 (6) 971.3  2:44.1 1048.0  29.5 890.0  142.5
14 AUT logo AUT  M   MI 2.Lt SILBERBAUER, Hannes 3982.4 1022.4  x1.4 183 (4) 935.6  2:49.2 1031.2  30.2 993.2  168.3
15 GER logo GER  M   MI OR-4 STORCK, Serjoscha 3969.6 1078.7  x1.7 191 (5) 780.9  3:11.3 1043.2  29.7 1066.8  186.7
16 SWE logo SWE  1   M Lt KARLSSON, Daniel 3951.4 1093.8  x2.8 193 (8) 879.6  2:57.2 990.4  31.9 987.6  166.9
17 DEN logo DEN  2   MB SG ØSTFELDT, Morten 3945.5 1079.4  x2.4 191 (7) 730.5  3:18.5 1120.0  26.5 1015.6  173.9
18 AUT logo AUT  M   MI Sgt DEPIL, Andreas 3936.9 1086.8  x2.8 192 (8) 699.7  3:22.9 1134.4  25.9 1016.0  174.0
19 NED logo NED  M   MI Capt SCHUURBIERS, Erwin 3917.8 1049.3  x0.3 187 (1) 834.1  3:03.7 1052.8  29.3 981.6  165.4
20 NOR logo NOR  M   M 2.Lt KJØRSVIK, Geir Håvard 3907.4 1050.4  x1.4 187 (4) 914.6  2:52.2 1062.4  28.9 880.0  140.0
21 DEN logo DEN  2   MB SG TØRSLEFF, Tue Friis 3862.3 1085.0  x1.0 192 (3) 937.7  2:48.9 1000.0  31.5 839.6  129.9
22 FIN logo FIN  1   M Lt TOIVARI, Juho 3838.4 1099.0  x1.0 194 (3) 819.4  3:05.8 1009.6  31.1 910.4  147.6
23 FIN logo FIN  1   M Lt MARTELIUS, Jesse 3812.6 1072.1  x2.1 190 (6) 915.3  2:52.1 1033.6  30.1 791.6  117.9
24 FIN logo FIN  1   M Cad NEVALAINEN, Petri 3792.8 965.3  x0.3 175 (1) 922.3  2:51.1 1024.0  30.5 881.2  140.3
25 DEN logo DEN  2   MC MG LANDGREN, Aske 3790.3 993.0  179 929.3  2:50.1 978.4  32.4 889.6  142.4
26 NED logo NED  M   MI Kpl VERHOEVEN, Nicky 3785.4 980.4  x1.4 177 (4) 749.4  3:15.8 1048.0  29.5 1007.6  171.9
27 NED logo NED  M   MI WMR1 VLASSAK, Bram 3749.8 1000.3  x0.3 180 (1) 877.5  2:57.5 1036.0  30.0 836.0  129.0
28 FIN logo FIN  1   M Cad YLIPEKKALA, Juho 3726.3 993.0  179 789.3  3:10.1 1043.2  29.7 900.8  145.2
29 FIN logo FIN  1   M SrLt HOKKANEN, Hannu 3721.9 1014.3  x0.3 182 (1) 890.8  2:55.6 1084.0  28.0 732.8  103.2
30 FIN logo FIN  2   M Cad TAIPALE. Henri 3696.7 902.7  x0.7 166 (2) 773.2  3:12.4 1024.0  30.5 996.8  169.2
31 FIN logo FIN  2   M LT NISKANEN, Marko 3678.4 966.0  x1.0 175 (3) 846.0  3:02.0 978.4  32.4 888.0  142.0
32 LTU logo LTU  M   MI 2.Lt JURŠÈNAS, Gediminas 3632.5 972.3  x0.3 176 (1) 752.2  3:15.4 1057.6  29.1 850.4  132.6
33 FIN logo FIN  2   M Cad LYYRA, Simo 3602.7 965.7  x0.7 175 (2) 783.0  3:11.0 1026.4  30.4 827.6  126.9
34 LTU logo LTU  M   MI SGT KAMARUNAS, Vytautas 3592.2 874.3  x0.3 162 (1) 863.5  2:59.5 947.2  33.7 907.2  146.8
35 AUT logo AUT  M   MI Sgt FAIMAN, Severin 3588.8 1078.4  x1.4 191 (4) 441.2
(500)*
2:48.4 1103.2  27.2 966.0  161.5
36 SWE logo SWE  1   M SgtFC BERGSTRÖM, Erik 3579.8 1007.3  x0.3 181 (1) 881.7  2:56.9 983.2  32.2 707.6  96.9
37 LTU logo LTU  M   MI PVT ŠILERIS, Audrius 3564.5 965.3  x0.3 175 (1) 630.4  3:32.8 932.8  34.3 1036.0  179.0
38 SWE logo SWE  1   M Lt JOHANSSON, Tony 3538.1 1057.4  x1.4 188 (4) 549.9  3:44.3 961.6  33.1 969.2  162.3
39 GER logo GER  M   MI OR-4 WETTERLING, Felix 3461.9 1023.4  x2.4 183 (7) 702.5  3:22.5 918.4  34.9 817.6  124.4
40 DEN logo DEN  FSVM   MC   LACOSTE, Patrick 3435.7 755.3  x0.3 145 (1) 840.4  3:02.8 947.2  33.7 892.8  143.2
41 LTU logo LTU  M   MI Corporal LUŽECKAS, Linas 3430.7 888.3  x0.3 164 (1) 762.0  3:14.0 894.4  35.9 886.0  141.5
42 DEN logo DEN  2   MC MG RATTENBORG, Simon 3376.1 910.0  x1.0 167 (3) 738.9  3:17.3 920.8  34.8 806.4  121.6
43 SWE logo SWE  1   M LCpl ÅBERG, Tobias 3136.1 741.3  x0.3 143 (1) 764.8  3:13.6 959.2  33.2 670.8  87.7
44 GER logo GER  M   MI OR-5 RAUCH, Damian 3133.1 1107.1  x2.1 195 (6) ÷  ÷ 1072.0  28.5 954.0  158.5
45 NED logo NED  M   MI Elnt KAMPEN, Thijs 3051.1 1042.7  x0.7 186 (2) ÷  ÷ 1079.2  28.2 929.2  152.3
46 DEN logo DEN  2   MA MG NIELSEN, Claus S. 3023.9 1093.1  x2.1 193 (6) ÷  ÷ 1057.6  29.1 873.2  138.3
*: Penalty.     


Throwing LV Nordic Military Championships in Military Pentathlon
Skive, Denmark 19th - 23th June 2016
All Results
Women - International - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 DEN logo DEN  3   WA SG LIHN, Nanna 4274.9 1064.7  x1.7 189 (5) 1113.4  2:23.8 1110.4  30.4 986.4  166.6
2 DEN logo DEN  3   WA MG HJALAGER, Sara 4240.2 1086.4  x2.4 192 (7) 1043.4  2:33.8 1117.6  30.1 992.8  168.2
3 SWE logo SWE  2   W Sgt LINDKVIST, Jenny 4092.1 1108.1  x3.1 195 (9) 991.6  2:41.2 1055.2  32.7 937.2  154.3
4 DEN logo DEN  3   WB MG TOLSTRUP, Johanne 4022.2 1071.7  x1.7 190 (5) 926.5  2:50.5 1112.8  30.3 911.2  147.8
5 GER logo GER  W   WI OR-3 SEEFELD, Annika 4011.6 1057.0  x1.0 188 (3) 1029.4  2:35.8 1026.4  33.9 898.8  144.7
6 DEN logo DEN  3   WA MG NIELSEN, Helene Hupfeldt 4005.9 1100.8  x2.8 194 (8) 964.3  2:45.1 1117.6  30.1 823.2  125.8
7 NED logo NED  W   WI Elnt BOTMAN, Caroline 3873.9 1050.7  x1.7 187 (5) 944.0  2:48.0 1043.2  33.2 836.0  129.0
8 SWE logo SWE  2   W 2.Lt LIND, Anja 3690.3 1065.8  x2.8 189 (8) 738.9  3:17.3 1004.8  34.8 880.8  140.2
9 SWE logo SWE  2   W Pte ENGLUND, Siri 3570.6 797.3  x0.3 151 (1) 948.9  2:47.3 992.8  35.3 831.6  127.9
10 NOR logo NOR  W   W 2.Lt MATRE, Margrete 3378.6 1057.0  x1.0 188 (3) 862.8  2:59.6 822.4  42.4 636.4  79.1
11 SWE logo SWE  2   W Cadett BAARD, Madelene 3366.4 699.0  137 788.6  3:10.2 1108.0  30.5 770.8  112.7
12 NED logo NED  W   WI Kpl1 Van de POL, Lindsay 3366.0 909.7  x0.7 167 (2) 757.1  3:14.7 966.4  36.4 732.8  103.2
13 SWE logo SWE  3   W Pte AHO, Hanna 3335.2 861.0  x1.0 160 (3) 757.8  3:14.6 887.2  39.7 829.2  127.3
14 NED logo NED  W   WI Tlnt MODDERKOLK, Heleen 2300.6 839.0  157 473.6  3:55.2 988.0  35.5 ÷  ÷
15 POL logo POL  W   WI Pvt WICHA, Iwona 1716.9 1035.3  x0.3 185 (1) ÷  ÷ ÷  ÷ 681.6  90.4