![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4130.1 | ||
4 Sgt | YEHIA, Nadim | 1088.5 | ||||
1 1.Lte | NIELSEN, Jan R. | 1033.1 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 1011.0 | ||||
6 Pte. | NIELSEN, Claus S. | 997.5 | ||||
5 Sgt | KOCH, Frederik | 934.3 | ||||
3 Sgt | JENSEN, Jimmi | 872.7 | ||||
2 | ![]() |
NOR 1 | Norway | 4106.8 | ||
29 Capt | VOGNILD, Trond | 1060.2 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 1025.1 | ||||
31 Corp | LARSEN, Espen Mellbye | 1019.3 | ||||
30 Capt | WOIE, Gustav | 1002.2 | ||||
33 2.Lt | DREYER, Marius | 869.0 | ||||
3 | ![]() |
SWE 1 | Sweden | 4062.3 | ||
37 Corp | WIGNEL, Cimmie | 1071.2 | ||||
35 1.Lt | KARLSSON, Daniel | 1052.2 | ||||
36 1.Lt | BLOM, Niclas | 1035.4 | ||||
38 Capt | LINDEBERG, Sven | 903.5 | ||||
41 1.Lt | SVENSSON, Anders | 836.2 | ||||
39 Pfc | GYLLING, Andreas | 614.9 | ||||
4 | ![]() |
FIN 1 | Finland | 3991.0 | ||
12 Capt | SUIHKONEN, Mikko | 1071.4 | ||||
15 Sgt | LOTVONEN, Miika | 1033.3 | ||||
16 Lt | MOBERG, Max | 987.3 | ||||
17 SrLt | HOKKANEN, Hannu | 899.0 | ||||
14 SrLt | HELLSTEN, Topi | 883.4 | ||||
13 Capt | SUNDQUIST, Hans | 842.6 | ||||
5 | ![]() |
NED 1 | Netherlands | 3814.9 | ||
24 Cpl | OTTER, Jonathan | 1004.2 | ||||
22 Capt | SCHUURBIERS, Erwin | 948.8 | ||||
23 1.Sgt | ROELOFFZEN, Dennis | 938.2 | ||||
25 WO1 | VLASSAK, Bram | 923.7 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NED W | Netherlands | 3126.4 | ||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 1075.9 | ||||
26 Capt | BRUIS, Cindy | 1026.6 | ||||
28 1.LT | BOTMAN, Caroline | 1023.9 | ||||
2 | ![]() |
DEN W1 | Denmark | 3063.9 | ||
9 Sgt | LIHN, Nanna | 1070.0 | ||||
10 Pvt. | HJALAGER, Sara | 1006.4 | ||||
11 LCpl | KRISTENSEN, Sascha | 987.5 |