![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men - Obstacle Swimming |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4415.2 | ||
5 Sgt | KOCH, Frederik | 1112.8 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 1108.0 | ||||
4 Sgt | YEHIA, Nadim | 1103.2 | ||||
1 1.Lte | NIELSEN, Jan R. | 1091.2 | ||||
3 Sgt | JENSEN, Jimmi | 1084.0 | ||||
6 Pte. | NIELSEN, Claus S. | 1012.0 | ||||
2 | ![]() |
NOR 1 | Norway | 4333.6 | ||
30 Capt | WOIE, Gustav | 1112.8 | ||||
31 Corp | LARSEN, Espen Mellbye | 1105.6 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 1076.8 | ||||
29 Capt | VOGNILD, Trond | 1038.4 | ||||
33 2.Lt | DREYER, Marius | 1036.0 | ||||
3 | ![]() |
FIN 1 | Finland | 4266.4 | ||
14 SrLt | HELLSTEN, Topi | 1098.4 | ||||
13 Capt | SUNDQUIST, Hans | 1064.8 | ||||
17 SrLt | HOKKANEN, Hannu | 1052.8 | ||||
12 Capt | SUIHKONEN, Mikko | 1050.4 | ||||
15 Sgt | LOTVONEN, Miika | 1004.8 | ||||
16 Lt | MOBERG, Max | 916.0 | ||||
4 | ![]() |
NED 1 | Netherlands | 4184.8 | ||
23 1.Sgt | ROELOFFZEN, Dennis | 1081.6 | ||||
24 Cpl | OTTER, Jonathan | 1072.0 | ||||
22 Capt | SCHUURBIERS, Erwin | 1064.8 | ||||
25 WO1 | VLASSAK, Bram | 966.4 | ||||
5 | ![]() |
SWE 1 | Sweden | 4086.4 | ||
35 1.Lt | KARLSSON, Daniel | 1057.6 | ||||
37 Corp | WIGNEL, Cimmie | 1038.4 | ||||
39 Pfc | GYLLING, Andreas | 1021.6 | ||||
41 1.Lt | SVENSSON, Anders | 968.8 | ||||
36 1.Lt | BLOM, Niclas | 966.4 | ||||
38 Capt | LINDEBERG, Sven | 916.0 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women - Obstacle Swimming |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NED W | Netherlands | 3194.4 | ||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 1105.6 | ||||
28 1.LT | BOTMAN, Caroline | 1050.4 | ||||
26 Capt | BRUIS, Cindy | 1038.4 | ||||
2 | ![]() |
DEN W1 | Denmark | 2971.2 | ||
9 Sgt | LIHN, Nanna | 1098.4 | ||||
10 Pvt. | HJALAGER, Sara | 1064.8 | ||||
11 LCpl | KRISTENSEN, Sascha | 808.0 |