![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men - Total after 2nd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR 1 | Norway | 8529.6 | ||
29 Capt | VOGNILD, Trond | 2190.3 | ||||
30 Capt | WOIE, Gustav | 2173.3 | ||||
31 Corp | LARSEN, Espen Mellbye | 2162.0 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 2004.0 | ||||
33 2.Lt | DREYER, Marius | 1959.5 | ||||
2 | ![]() |
DEN 1 | Denmark | 8404.9 | ||
5 Sgt | KOCH, Frederik | 2163.7 | ||||
4 Sgt | YEHIA, Nadim | 2114.7 | ||||
3 Sgt | JENSEN, Jimmi | 2071.0 | ||||
1 1.Lte | NIELSEN, Jan R. | 2055.5 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 2041.9 | ||||
6 Pte. | NIELSEN, Claus S. | 1861.3 | ||||
3 | ![]() |
SWE 1 | Sweden | 8219.8 | ||
37 Corp | WIGNEL, Cimmie | 2157.8 | ||||
35 1.Lt | KARLSSON, Daniel | 2095.0 | ||||
36 1.Lt | BLOM, Niclas | 2046.0 | ||||
39 Pfc | GYLLING, Andreas | 1921.0 | ||||
41 1.Lt | SVENSSON, Anders | 1879.3 | ||||
38 Capt | LINDEBERG, Sven | 1722.9 | ||||
4 | ![]() |
FIN 1 | Finland | 7933.4 | ||
12 Capt | SUIHKONEN, Mikko | 2053.5 | ||||
14 SrLt | HELLSTEN, Topi | 2006.5 | ||||
15 Sgt | LOTVONEN, Miika | 1944.1 | ||||
13 Capt | SUNDQUIST, Hans | 1929.3 | ||||
17 SrLt | HOKKANEN, Hannu | 1910.3 | ||||
16 Lt | MOBERG, Max | 1738.1 | ||||
5 | ![]() |
NED 1 | Netherlands | 7558.9 | ||
22 Capt | SCHUURBIERS, Erwin | 2065.5 | ||||
24 Cpl | OTTER, Jonathan | 2055.5 | ||||
23 1.Sgt | ROELOFFZEN, Dennis | 1949.7 | ||||
25 WO1 | VLASSAK, Bram | 1488.2 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women - Total after 2nd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NED W | Netherlands | 6018.6 | ||
26 Capt | BRUIS, Cindy | 2047.2 | ||||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 2006.0 | ||||
28 1.LT | BOTMAN, Caroline | 1965.4 | ||||
2 | ![]() |
DEN W1 | Denmark | 5976.4 | ||
9 Sgt | LIHN, Nanna | 2194.8 | ||||
10 Pvt. | HJALAGER, Sara | 2050.6 | ||||
11 LCpl | KRISTENSEN, Sascha | 1731.0 |