Obstacle Swimming LIII Nordic Championship in Military Pentathlon
Revingehed, Sweden, August 25th - 29th 2014
All Results
Men - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 NOR logo NOR  1   M Capt WOIE, Gustav 3286.1 1125.0  195 1048.3  2:33.1 1112.8  26.8
2 DEN logo DEN  1   M Sgt KOCH, Frederik 3276.5 1100.0  190 1063.7  2:30.9 1112.8  26.8
3 NOR logo NOR  1   M Corp LARSEN, Espen Mellbye 3267.6 1120.0  194 1042.0  2:34.0 1105.6  27.1
4 NOR logo NOR  1   M Capt VOGNILD, Trond 3228.7 1100.0  190 1090.3  2:27.1 1038.4  29.9
5 ITA logo ITA  1   MI C.leMagg RICCIO, Davide 3219.3 1060.0  182 1060.9  2:31.3 1098.4  27.4
6 DEN logo DEN  1   M Sgt YEHIA, Nadim 3217.9 1065.0  183 1049.7  2:32.9 1103.2  27.2
7 SWE logo SWE  1   M Corp WIGNEL, Cimmie 3196.2 1050.0  180 1107.8  2:24.6 1038.4  29.9
8 DEN logo DEN  1   M Sgt JENSEN, Jimmi 3155.0 1050.0  180 1021.0  2:37.0 1084.0  28.0
9 SWE logo SWE  1   M 1.Lt KARLSSON, Daniel 3152.6 1060.0  182 1035.0  2:35.0 1057.6  29.1
10 DEN logo DEN  1   M 2.Lt KAAGAARD BRO, Jonas 3149.9 1030.0  176 1011.9  2:38.3 1108.0  27.0
11 DEN logo DEN  1   M 1.Lte NIELSEN, Jan R. 3146.7 1080.0  186 975.5  2:43.5 1091.2  27.7
12 NED logo NED  1   MI Capt SCHUURBIERS, Erwin 3130.3 1090.0  188 975.5  2:43.5 1064.8  28.8
13 NED logo NED  1   MI Cpl OTTER, Jonathan 3127.5 1010.0  172 1045.5  2:33.5 1072.0  28.5
14 FIN logo FIN  1   M SrLt HELLSTEN, Topi 3104.9 1045.0  179 961.5  2:45.5 1098.4  27.4
15 FIN logo FIN  1   M Capt SUIHKONEN, Mikko 3103.9 1050.0  180 1003.5  2:39.5 1050.4  29.4
16 NOR logo NOR  1   M 2.Lt KJØRSVIK, Geir Håvard 3080.8 1095.0  189 909.0  2:53.0 1076.8  28.3
17 NED logo NED  1   MI 1.Sgt ROELOFFZEN, Dennis 3031.3 935.0  157 1014.7  2:37.9 1081.6  28.1
18 SWE logo SWE  1   M 1.Lt BLOM, Niclas 3012.4 955.0  161 1091.0  2:27.0 966.4  32.9
19 NOR logo NOR  1   M 2.Lt DREYER, Marius 2995.5 1005.0  171 954.5  2:46.5 1036.0  30.0
20 FIN logo FIN  1   M Capt SUNDQUIST, Hans 2994.1 1105.0  191 824.3  3:05.1 1064.8  28.8
21 FIN logo FIN  1   M SrLt HOKKANEN, Hannu 2963.1 960.0  162 950.3  2:47.1 1052.8  29.3
22 DEN logo DEN  2   M Sgt.1.Cl STORMARK, Casper 2957.6 1035.0  177 920.2  2:51.4 1002.4  31.4
23 FIN logo FIN  1   M Sgt LOTVONEN, Miika 2948.9 1040.0  178 904.1  2:53.7 1004.8  31.3
24 SWE logo SWE  1   M Pfc GYLLING, Andreas 2942.6 1005.0  171 916.0  2:52.0 1021.6  30.6
25 DEN logo DEN  2   M 2.Lte MELBY, Morten 2916.0 960.0  162 944.0  2:48.0 1012.0  31.0
26 DEN logo DEN  1   M Pte. NIELSEN, Claus S. 2873.3 995.0  169 866.3  2:59.1 1012.0  31.0
27 SWE logo SWE  1   M 1.Lt SVENSSON, Anders 2848.1 985.0  167 894.3  2:55.1 968.8  32.8
28 FIN logo FIN  2   M SrLt REIMAN, Kai 2819.1 1045.0  179 817.3  3:06.1 956.8  33.3
29 FIN logo FIN  2   M Lt TOIVARI, Juho 2807.6 1030.0  176 854.4  3:00.8 923.2  34.7
30 SWE logo SWE  2   M 1.Sgt SESTAN, Tomas 2792.6 1005.0  171 806.8  3:07.6 980.8  32.3
31 FIN logo FIN  1   M Lt MOBERG, Max 2654.1 995.0  169 743.1  3:16.7 916.0  35.0
32 SWE logo SWE  1   M Capt LINDEBERG, Sven 2638.9 1005.0  171 717.9  3:20.3 916.0  35.0
33 NED logo NED  1   MI WO1 VLASSAK, Bram 2454.6 815.0  133 673.2
(100)*
3:12.4 966.4  32.9
* : Penalty.     


Obstacle Swimming LIII Nordic Championship in Military Pentathlon
Revingehed, Sweden, August 25th - 29th 2014
All Results
Women - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 DEN logo DEN  W1   W Sgt LIHN, Nanna 3293.2 1080.0  186 1114.8  2:23.6 1098.4  30.9
2 NOR logo NOR  W   W Capt THORSVIK, Marita 3246.1 1075.0  185 1067.9  2:30.3 1103.2  30.7
3 SWE logo SWE  W   W Sgt LINDKVIST, Jenny 3119.8 1055.0  181 1016.8  2:37.6 1048.0  33.0
4 DEN logo DEN  W1   W Pvt. HJALAGER, Sara 3115.4 1045.0  179 1005.6  2:39.2 1064.8  32.3
5 NED logo NED  W   WI 1.Sgt HUMBLET-LIEVAART, Anouska 3111.6 950.0  160 1056.0  2:32.0 1105.6  30.6
6 NED logo NED  W   WI Capt BRUIS, Cindy 3085.6 1050.0  180 997.2  2:40.4 1038.4  33.4
7 NED logo NED  W   WI 1.LT BOTMAN, Caroline 3015.8 1090.0  188 875.4  2:57.8 1050.4  32.9
8 SWE logo SWE  W   W 2.Lt LIND, Anja 2877.8 1020.0  174 819.4  3:05.8 1038.4  33.4
9 FIN logo FIN  W   W PHYSED RAUKOLA, Johanna 2696.3 845.0  139 853.7  3:00.9 997.6  35.1
10 DEN logo DEN  W1   W LCpl KRISTENSEN, Sascha 2539.0 815.0  133 916.0  2:52.0 808.0  43.0