![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Men - Total after 4th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 16911.7 | ||
5 Sgt | KOCH, Frederik | 4320.9 | ||||
4 Sgt | YEHIA, Nadim | 4239.9 | ||||
3 Sgt | JENSEN, Jimmi | 4193.0 | ||||
1 1.Lte | NIELSEN, Jan R. | 4157.9 | ||||
2 2.Lt | KAAGAARD BRO, Jonas | 4049.9 | ||||
6 Pte. | NIELSEN, Claus S. | 3758.5 | ||||
2 | ![]() |
NOR 1 | Norway | 16729.2 | ||
29 Capt | VOGNILD, Trond | 4307.5 | ||||
30 Capt | WOIE, Gustav | 4245.7 | ||||
31 Corp | LARSEN, Espen Mellbye | 4145.6 | ||||
32 2.Lt | KJØRSVIK, Geir Håvard | 4030.4 | ||||
33 2.Lt | DREYER, Marius | 4009.9 | ||||
3 | ![]() |
SWE 1 | Sweden | 16160.6 | ||
35 1.Lt | KARLSSON, Daniel | 4186.2 | ||||
37 Corp | WIGNEL, Cimmie | 4164.6 | ||||
36 1.Lt | BLOM, Niclas | 3927.2 | ||||
39 Pfc | GYLLING, Andreas | 3882.6 | ||||
41 1.Lt | SVENSSON, Anders | 3724.1 | ||||
38 Capt | LINDEBERG, Sven | 3672.1 | ||||
4 | ![]() |
FIN 1 | Finland | 16005.4 | ||
14 SrLt | HELLSTEN, Topi | 4217.7 | ||||
12 Capt | SUIHKONEN, Mikko | 4059.5 | ||||
13 Capt | SUNDQUIST, Hans | 3992.1 | ||||
15 Sgt | LOTVONEN, Miika | 3736.1 | ||||
17 SrLt | HOKKANEN, Hannu | 3684.7 | ||||
16 Lt | MOBERG, Max | 3566.5 | ||||
5 | ![]() |
NED 1 | Netherlands | 15246.9 | ||
22 Capt | SCHUURBIERS, Erwin | 4154.7 | ||||
24 Cpl | OTTER, Jonathan | 4075.1 | ||||
23 1.Sgt | ROELOFFZEN, Dennis | 3783.7 | ||||
25 WO1 | VLASSAK, Bram | 3233.4 |
![]() |
LIII Nordic Championship in Military Pentathlon Revingehed, Sweden, August 25th - 29th 2014 |
![]() |
---|---|---|
Women - Total after 4th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NED W | Netherlands | 11882.6 | ||
26 Capt | BRUIS, Cindy | 4029.2 | ||||
27 1.Sgt | HUMBLET-LIEVAART, Anouska | 3994.0 | ||||
28 1.LT | BOTMAN, Caroline | 3859.4 | ||||
2 | ![]() |
DEN W1 | Denmark | 11615.6 | ||
9 Sgt | LIHN, Nanna | 4242.4 | ||||
10 Pvt. | HJALAGER, Sara | 4086.2 | ||||
11 LCpl | KRISTENSEN, Sascha | 3287.0 |