![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - European Cup - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4328.5 | ||
1 LCpl. | DÅSBJERG; Brian | 1141.3 | ||||
4 Capt. | NIELSEN; Allan Kjær | 1099.7 | ||||
3 LCpl. | LASSEN; Henrik | 1079.2 | ||||
2 Sgt. | JENSEN; Jimmi | 1008.3 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 955.0 | ||||
6 Sgt. | ØSTFELDT; Morten | 861.0 | ||||
2 | ![]() |
SWE 1 | Sweden | 4181.8 | ||
69 Fu | KVIDING ; Anders | 1068.8 | ||||
72 Lt | NILSSON; David | 1059.6 | ||||
70 Men | LIND; David | 1031.9 | ||||
68 Men | HANSSON; John | 1021.5 | ||||
71 Kn | LINDEBERG; Sven | 987.3 | ||||
67 Lt | FREDRIKSSON; Nicklas | 820.6 | ||||
3 | ![]() |
EST M | Estonia | 4166.3 | ||
18 CMStg | PIIRSLAU; Meelis | 1060.9 | ||||
19 Msg | RANDMA; Risto | 1049.0 | ||||
17 Cpl | ADUSOO; Marion | 1047.4 | ||||
20 Msg | TOMINGAS; Indrek | 1009.0 | ||||
4 | ![]() |
FIN 1 | Finland | 4122.3 | ||
23 Ltn | HIRSIMÄKI; Juha | 1094.6 | ||||
25 Ylil | SUIHKONEN; Mikko | 1079.9 | ||||
24 Ylil | JÄNTTI; Jaakko | 1008.0 | ||||
26 Kad | SUNDQVIST; Hans | 939.8 | ||||
22 Ltn | HELLSTEN; Topi | 852.8 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | ÷ | ||||
5 | ![]() |
LAT M | Latvia | 4036.4 | ||
30 Lt | ABELE; Maris | 1083.3 | ||||
34 Pvt. | STEPE; Dainis | 1063.5 | ||||
31 Lt | BLAUS; Oskars | 956.2 | ||||
33 1st Lt | OZOLINS; Maigurs | 933.4 | ||||
32 1st Lt | ORBA; Bruno | 884.3 | ||||
6 | ![]() |
NED M | Netherlands | 3980.8 | ||
50 Cpl | Van BEEKVELD; Pieter | 1024.3 | ||||
52 1 Lt | VERHAAR; Marino | 996.5 | ||||
47 Priv | BIJKER; Jeroen | 981.9 | ||||
48 Sgt | LAPORT; Melvin | 978.1 | ||||
51 Cpt | VERDOORN; Danny | 971.8 | ||||
49 Priv | PLOEM; Raymond | 970.8 | ||||
7 | ![]() |
DEN 2 | Denmark | 3923.6 | ||
12 2nd Lte. | PLØGER; Jonas | 999.4 | ||||
11 Sgt. | PAUGAN; Kristian | 996.3 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 985.9 | ||||
8 Sgt. 1st | KROGH; Lars | 942.0 | ||||
10 1st Lte. | LUND; Thomas | 781.7 | ||||
9 Sgt. | LARSEN; Ruben | 752.8 | ||||
8 | ![]() |
NOR 1 | Norway | 3480.1 | ||
59 Capt. | VOGNILD; Trond | 1074.1 | ||||
57 Capt. | HOWLID; Tor Magne | 887.8 | ||||
61 Lt. | TORSEN; Bjørnar | 873.9 | ||||
60 Sgt | STELLANDER; Andreas | 644.3 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ | ||||
9 | ![]() |
LTU M | Lithuania | 3373.2 | ||
42 1st Lt. | SOROKA; Igor | 966.2 | ||||
43 WO | SUBBOTINAS; Arturas | 854.4 | ||||
39 Cpt. | RUZGAS; Darius | 828.7 | ||||
41 Sgt. | SLAPCINSKAS; Andrius | 723.9 | ||||
40 2st Lt. | PAULAVICIUS; Povilas | 716.0 | ||||
38 Cpt. | BUIVYDAS; Vitalijus | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - European Cup - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
FIN W | Finland | 3162.1 | ||
29 Ylil | VARTIA; Liina | 1105.1 | ||||
28 Kapt | FORSSTEN; Ann-Sofie | 1101.0 | ||||
27 Kad | ENLUND; Maria | 956.0 | ||||
2 | ![]() |
DEN W | Denmark | 3140.6 | ||
15 Pvt. | PEDERSEN; Sabine Hvam | 1071.1 | ||||
13 Pvt. | ANDERSEN; Katrine Stensig | 1059.9 | ||||
14 1st Lte. | MATTHIESEN; Mette | 1009.6 | ||||
16 2nd Lte. | SIMONSEN; Signe | 890.2 | ||||
3 | ![]() |
NOR W1 | Norway | 3112.7 | ||
63 Lt | BERNTSEN; Gunhild | 1094.9 | ||||
62 2nd Lt. | ANDERSEN; Julia | 1018.2 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 999.6 | ||||
65 Capt. | NYMOEN; May Lena Berg | 980.5 | ||||
4 | ![]() |
LAT W | Latvia | 3103.5 | ||
37 Pvt. | LATVE; Irina | 1107.2 | ||||
35 Cpt | KOJALOVICA; Ilona | 1030.9 | ||||
36 Pvt. | KRAVALE; Liga | 965.4 | ||||
5 | ![]() |
NED W | Netherlands | 2929.4 | ||
54 1st Priv | LIEVAART; Anouska | 1064.7 | ||||
53 Cpt | HEUGENS; Annemieke | 958.0 | ||||
56 1st Sgt | Van DONGEN; Annemarie | 906.7 | ||||
55 1st Sgt | Van Der HOEK; Renate | 904.0 | ||||
6 | ![]() |
SWE W | Sweden | 2490.0 | ||
76 Lt | STRÖMBERG; Mia | 841.9 | ||||
74 Men | CAJANDER; Johanna | 828.4 | ||||
75 Lt | FASTH; Alexandra | 819.7 | ||||
7 | ![]() |
LTU W | Lithuania | 1753.0 | ||
44 1st Lt. | JARMALIUNAITÉ; Virginija | 877.1 | ||||
46 2st Lt. | ZEROMSKYTÉ; Alsté | 875.9 | ||||
45 2st Lt. | VARYGINA; Edita | ÷ |