![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - Nordic - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4328.5 | ||
1 LCpl. | DÅSBJERG; Brian | 1141.3 | ||||
4 Capt. | NIELSEN; Allan Kjær | 1099.7 | ||||
3 LCpl. | LASSEN; Henrik | 1079.2 | ||||
2 Sgt. | JENSEN; Jimmi | 1008.3 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 955.0 | ||||
6 Sgt. | ØSTFELDT; Morten | 861.0 | ||||
2 | ![]() |
SWE 1 | Sweden | 4181.8 | ||
69 Fu | KVIDING ; Anders | 1068.8 | ||||
72 Lt | NILSSON; David | 1059.6 | ||||
70 Men | LIND; David | 1031.9 | ||||
68 Men | HANSSON; John | 1021.5 | ||||
71 Kn | LINDEBERG; Sven | 987.3 | ||||
67 Lt | FREDRIKSSON; Nicklas | 820.6 | ||||
3 | ![]() |
FIN 1 | Finland | 4122.3 | ||
23 Ltn | HIRSIMÄKI; Juha | 1094.6 | ||||
25 Ylil | SUIHKONEN; Mikko | 1079.9 | ||||
24 Ylil | JÄNTTI; Jaakko | 1008.0 | ||||
26 Kad | SUNDQVIST; Hans | 939.8 | ||||
22 Ltn | HELLSTEN; Topi | 852.8 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | ÷ | ||||
4 | ![]() |
DEN 2 | Denmark | 3923.6 | ||
12 2nd Lte. | PLØGER; Jonas | 999.4 | ||||
11 Sgt. | PAUGAN; Kristian | 996.3 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 985.9 | ||||
8 Sgt. 1st | KROGH; Lars | 942.0 | ||||
10 1st Lte. | LUND; Thomas | 781.7 | ||||
9 Sgt. | LARSEN; Ruben | 752.8 | ||||
5 | ![]() |
NOR 1 | Norway | 3480.1 | ||
59 Capt. | VOGNILD; Trond | 1074.1 | ||||
57 Capt. | HOWLID; Tor Magne | 887.8 | ||||
61 Lt. | TORSEN; Bjørnar | 873.9 | ||||
60 Sgt | STELLANDER; Andreas | 644.3 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - Nordic - Cross Country |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
FIN W | Finland | 3162.1 | ||
29 Ylil | VARTIA; Liina | 1105.1 | ||||
28 Kapt | FORSSTEN; Ann-Sofie | 1101.0 | ||||
27 Kad | ENLUND; Maria | 956.0 | ||||
2 | ![]() |
DEN W | Denmark | 3140.6 | ||
15 Pvt. | PEDERSEN; Sabine Hvam | 1071.1 | ||||
13 Pvt. | ANDERSEN; Katrine Stensig | 1059.9 | ||||
14 1st Lte. | MATTHIESEN; Mette | 1009.6 | ||||
16 2nd Lte. | SIMONSEN; Signe | 890.2 | ||||
3 | ![]() |
NOR W1 | Norway | 3112.7 | ||
63 Lt | BERNTSEN; Gunhild | 1094.9 | ||||
62 2nd Lt. | ANDERSEN; Julia | 1018.2 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 999.6 | ||||
65 Capt. | NYMOEN; May Lena Berg | 980.5 | ||||
4 | ![]() |
SWE W | Sweden | 2490.0 | ||
76 Lt | STRÖMBERG; Mia | 841.9 | ||||
74 Men | CAJANDER; Johanna | 828.4 | ||||
75 Lt | FASTH; Alexandra | 819.7 |