![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - European Cup - Obstacle Run |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4310.8 | ||
2 Sgt. | JENSEN; Jimmi | 1097.3 | ||||
4 Capt. | NIELSEN; Allan Kjær | 1077.7 | ||||
1 LCpl. | DÅSBJERG; Brian | 1071.4 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 1064.4 | ||||
3 LCpl. | LASSEN; Henrik | 951.0 | ||||
6 Sgt. | ØSTFELDT; Morten | 940.5 | ||||
2 | ![]() |
SWE 1 | Sweden | 4211.4 | ||
72 Lt | NILSSON; David | 1105.7 | ||||
68 Men | HANSSON; John | 1080.5 | ||||
67 Lt | FREDRIKSSON; Nicklas | 1022.4 | ||||
69 Fu | KVIDING ; Anders | 1002.8 | ||||
71 Kn | LINDEBERG; Sven | 904.1 | ||||
70 Men | LIND; David | 892.2 | ||||
3 | ![]() |
LAT M | Latvia | 4194.6 | ||
34 Pvt. | STEPE; Dainis | 1112.7 | ||||
33 1st Lt | OZOLINS; Maigurs | 1069.3 | ||||
30 Lt | ABELE; Maris | 1026.6 | ||||
31 Lt | BLAUS; Oskars | 986.0 | ||||
32 1st Lt | ORBA; Bruno | 935.6 | ||||
4 | ![]() |
NED M | Netherlands | 4112.7 | ||
52 1 Lt | VERHAAR; Marino | 1073.5 | ||||
48 Sgt | LAPORT; Melvin | 1049.7 | ||||
47 Priv | BIJKER; Jeroen | 1032.2 | ||||
49 Priv | PLOEM; Raymond | 957.3 | ||||
51 Cpt | VERDOORN; Danny | 951.7 | ||||
50 Cpl | Van BEEKVELD; Pieter | 898.5 | ||||
5 | ![]() |
FIN 1 | Finland | 4098.7 | ||
23 Ltn | HIRSIMÄKI; Juha | 1093.8 | ||||
24 Ylil | JÄNTTI; Jaakko | 1035.7 | ||||
25 Ylil | SUIHKONEN; Mikko | 1004.9 | ||||
26 Kad | SUNDQVIST; Hans | 964.3 | ||||
22 Ltn | HELLSTEN; Topi | 944.0 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | ÷ | ||||
6 | ![]() |
DEN 2 | Denmark | 4055.3 | ||
11 Sgt. | PAUGAN; Kristian | 1067.2 | ||||
12 2nd Lte. | PLØGER; Jonas | 1064.4 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 976.9 | ||||
8 Sgt. 1st | KROGH; Lars | 946.8 | ||||
9 Sgt. | LARSEN; Ruben | 895.0 | ||||
10 1st Lte. | LUND; Thomas | 763.4 | ||||
7 | ![]() |
EST M | Estonia | 4033.6 | ||
19 Msg | RANDMA; Risto | 1044.8 | ||||
18 CMStg | PIIRSLAU; Meelis | 1006.3 | ||||
20 Msg | TOMINGAS; Indrek | 1003.5 | ||||
17 Cpl | ADUSOO; Marion | 979.0 | ||||
8 | ![]() |
LTU M | Lithuania | 3779.5 | ||
42 1st Lt. | SOROKA; Igor | 1070.0 | ||||
43 WO | SUBBOTINAS; Arturas | 971.3 | ||||
41 Sgt. | SLAPCINSKAS; Andrius | 881.7 | ||||
39 Cpt. | RUZGAS; Darius | 856.5 | ||||
40 2st Lt. | PAULAVICIUS; Povilas | 795.6 | ||||
38 Cpt. | BUIVYDAS; Vitalijus | ÷ | ||||
9 | ![]() |
NOR 1 | Norway | 3652.8 | ||
59 Capt. | VOGNILD; Trond | 1124.6 | ||||
57 Capt. | HOWLID; Tor Magne | 881.7 | ||||
61 Lt. | TORSEN; Bjørnar | 872.6 | ||||
60 Sgt | STELLANDER; Andreas | 773.9 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - European Cup - Obstacle Run |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
FIN W | Finland | 3114.8 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 1160.3 | ||||
29 Ylil | VARTIA; Liina | 1000.0 | ||||
27 Kad | ENLUND; Maria | 954.5 | ||||
2 | ![]() |
NOR W1 | Norway | 3070.7 | ||
63 Lt | BERNTSEN; Gunhild | 1071.4 | ||||
62 2nd Lt. | ANDERSEN; Julia | 1023.1 | ||||
65 Capt. | NYMOEN; May Lena Berg | 976.2 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 939.1 | ||||
3 | ![]() |
NED W | Netherlands | 2878.2 | ||
54 1st Priv | LIEVAART; Anouska | 1032.2 | ||||
56 1st Sgt | Van DONGEN; Annemarie | 930.0 | ||||
53 Cpt | HEUGENS; Annemieke | 916.0 | ||||
55 1st Sgt | Van Der HOEK; Renate | 864.2 | ||||
4 | ![]() |
DEN W | Denmark | 2837.6 | ||
15 Pvt. | PEDERSEN; Sabine Hvam | 985.3 | ||||
13 Pvt. | ANDERSEN; Katrine Stensig | 976.9 | ||||
16 2nd Lte. | SIMONSEN; Signe | 875.4 | ||||
14 1st Lte. | MATTHIESEN; Mette | 815.9 | ||||
5 | ![]() |
LAT W | Latvia | 2827.1 | ||
36 Pvt. | KRAVALE; Liga | 957.3 | ||||
37 Pvt. | LATVE; Irina | 940.5 | ||||
35 Cpt | KOJALOVICA; Ilona | 929.3 | ||||
6 | ![]() |
SWE W | Sweden | 2324.5 | ||
76 Lt | STRÖMBERG; Mia | 819.4 | ||||
74 Men | CAJANDER; Johanna | 787.2 | ||||
75 Lt | FASTH; Alexandra | 717.9 | ||||
7 | ![]() |
LTU W | Lithuania | 1283.2 | ||
44 1st Lt. | JARMALIUNAITÉ; Virginija | 796.3 | ||||
46 2st Lt. | ZEROMSKYTÉ; Alsté | 486.9 | ||||
45 2st Lt. | VARYGINA; Edita | ÷ |