![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - Nordic - Shooting |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4427.0 | ||
1 LCpl. | DÅSBJERG; Brian | 1119.0 | ||||
4 Capt. | NIELSEN; Allan Kjær | 1105.0 | ||||
6 Sgt. | ØSTFELDT; Morten | 1105.0 | ||||
3 LCpl. | LASSEN; Henrik | 1098.0 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 1077.0 | ||||
2 Sgt. | JENSEN; Jimmi | 1063.0 | ||||
1 | ![]() |
SWE 1 | Sweden | 4427.0 | ||
72 Lt | NILSSON; David | 1126.0 | ||||
71 Kn | LINDEBERG; Sven | 1119.0 | ||||
69 Fu | KVIDING ; Anders | 1105.0 | ||||
67 Lt | FREDRIKSSON; Nicklas | 1077.0 | ||||
70 Men | LIND; David | 1049.0 | ||||
68 Men | HANSSON; John | 1021.0 | ||||
3 | ![]() |
FIN 1 | Finland | 4392.0 | ||
24 Ylil | JÄNTTI; Jaakko | 1133.0 | ||||
23 Ltn | HIRSIMÄKI; Juha | 1098.0 | ||||
22 Ltn | HELLSTEN; Topi | 1091.0 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | 1070.0 | ||||
26 Kad | SUNDQVIST; Hans | 1063.0 | ||||
25 Ylil | SUIHKONEN; Mikko | 1056.0 | ||||
4 | ![]() |
DEN 2 | Denmark | 4224.0 | ||
11 Sgt. | PAUGAN; Kristian | 1063.0 | ||||
8 Sgt. 1st | KROGH; Lars | 1056.0 | ||||
12 2nd Lte. | PLØGER; Jonas | 1056.0 | ||||
9 Sgt. | LARSEN; Ruben | 1049.0 | ||||
10 1st Lte. | LUND; Thomas | 1021.0 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 1007.0 | ||||
5 | ![]() |
NOR 1 | Norway | 3643.0 | ||
59 Capt. | VOGNILD; Trond | 1126.0 | ||||
57 Capt. | HOWLID; Tor Magne | 1098.0 | ||||
60 Sgt | STELLANDER; Andreas | 1014.0 | ||||
61 Lt. | TORSEN; Bjørnar | 405.0 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - Nordic - Shooting |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 3364.0 | ||
63 Lt | BERNTSEN; Gunhild | 1126.0 | ||||
62 2nd Lt. | ANDERSEN; Julia | 1119.0 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 1119.0 | ||||
65 Capt. | NYMOEN; May Lena Berg | 1049.0 | ||||
2 | ![]() |
FIN W | Finland | 3210.0 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 1091.0 | ||||
27 Kad | ENLUND; Maria | 1084.0 | ||||
29 Ylil | VARTIA; Liina | 1035.0 | ||||
3 | ![]() |
DEN W | Denmark | 3126.0 | ||
14 1st Lte. | MATTHIESEN; Mette | 1091.0 | ||||
13 Pvt. | ANDERSEN; Katrine Stensig | 1070.0 | ||||
15 Pvt. | PEDERSEN; Sabine Hvam | 965.0 | ||||
16 2nd Lte. | SIMONSEN; Signe | 937.0 | ||||
4 | ![]() |
SWE W | Sweden | 2874.0 | ||
76 Lt | STRÖMBERG; Mia | 1014.0 | ||||
75 Lt | FASTH; Alexandra | 944.0 | ||||
74 Men | CAJANDER; Johanna | 916.0 |