![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - Nordic - Obstacle Swimming |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4420.0 | ||
1 LCpl. | DÅSBJERG; Brian | 1132.0 | ||||
6 Sgt. | ØSTFELDT; Morten | 1124.8 | ||||
4 Capt. | NIELSEN; Allan Kjær | 1093.6 | ||||
2 Sgt. | JENSEN; Jimmi | 1069.6 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 1064.8 | ||||
3 LCpl. | LASSEN; Henrik | 1048.0 | ||||
2 | ![]() |
FIN 1 | Finland | 4307.2 | ||
22 Ltn | HELLSTEN; Topi | 1120.0 | ||||
23 Ltn | HIRSIMÄKI; Juha | 1086.4 | ||||
26 Kad | SUNDQVIST; Hans | 1055.2 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | 1045.6 | ||||
25 Ylil | SUIHKONEN; Mikko | 1031.2 | ||||
24 Ylil | JÄNTTI; Jaakko | 1028.8 | ||||
3 | ![]() |
SWE 1 | Sweden | 4151.2 | ||
72 Lt | NILSSON; David | 1072.0 | ||||
67 Lt | FREDRIKSSON; Nicklas | 1069.6 | ||||
71 Kn | LINDEBERG; Sven | 1007.2 | ||||
68 Men | HANSSON; John | 1002.4 | ||||
70 Men | LIND; David | 978.4 | ||||
69 Fu | KVIDING ; Anders | 973.6 | ||||
4 | ![]() |
DEN 2 | Denmark | 4120.0 | ||
11 Sgt. | PAUGAN; Kristian | 1060.0 | ||||
9 Sgt. | LARSEN; Ruben | 1040.8 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 1009.6 | ||||
12 2nd Lte. | PLØGER; Jonas | 1009.6 | ||||
8 Sgt. 1st | KROGH; Lars | 985.6 | ||||
10 1st Lte. | LUND; Thomas | 856.0 | ||||
5 | ![]() |
NOR 1 | Norway | 3839.2 | ||
59 Capt. | VOGNILD; Trond | 1048.0 | ||||
57 Capt. | HOWLID; Tor Magne | 1045.6 | ||||
61 Lt. | TORSEN; Bjørnar | 954.4 | ||||
60 Sgt | STELLANDER; Andreas | 791.2 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - Nordic - Obstacle Swimming |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 3218.4 | ||
62 2nd Lt. | ANDERSEN; Julia | 1115.2 | ||||
63 Lt | BERNTSEN; Gunhild | 1093.6 | ||||
65 Capt. | NYMOEN; May Lena Berg | 1009.6 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 949.6 | ||||
2 | ![]() |
FIN W | Finland | 3180.0 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 1117.6 | ||||
29 Ylil | VARTIA; Liina | 1057.6 | ||||
27 Kad | ENLUND; Maria | 1004.8 | ||||
3 | ![]() |
DEN W | Denmark | 3036.0 | ||
16 2nd Lte. | SIMONSEN; Signe | 1069.6 | ||||
13 Pvt. | ANDERSEN; Katrine Stensig | 1009.6 | ||||
14 1st Lte. | MATTHIESEN; Mette | 956.8 | ||||
15 Pvt. | PEDERSEN; Sabine Hvam | 940.0 | ||||
4 | ![]() |
SWE W | Sweden | 2716.8 | ||
76 Lt | STRÖMBERG; Mia | 1002.4 | ||||
74 Men | CAJANDER; Johanna | 908.8 | ||||
75 Lt | FASTH; Alexandra | 805.6 |