![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - Nordic - Throwing |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 4218.0 | ||
6 Sgt. | ØSTFELDT; Morten | 1082.8 | ||||
1 LCpl. | DÅSBJERG; Brian | 1070.8 | ||||
3 LCpl. | LASSEN; Henrik | 1032.4 | ||||
2 Sgt. | JENSEN; Jimmi | 1032.0 | ||||
4 Capt. | NIELSEN; Allan Kjær | 1003.6 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 996.8 | ||||
2 | ![]() |
FIN 1 | Finland | 4192.0 | ||
25 Ylil | SUIHKONEN; Mikko | 1064.4 | ||||
22 Ltn | HELLSTEN; Topi | 1057.6 | ||||
26 Kad | SUNDQVIST; Hans | 1052.8 | ||||
23 Ltn | HIRSIMÄKI; Juha | 1017.2 | ||||
24 Ylil | JÄNTTI; Jaakko | 964.8 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | 956.4 | ||||
3 | ![]() |
SWE 1 | Sweden | 4099.6 | ||
67 Lt | FREDRIKSSON; Nicklas | 1069.6 | ||||
69 Fu | KVIDING ; Anders | 1038.0 | ||||
71 Kn | LINDEBERG; Sven | 1012.8 | ||||
68 Men | HANSSON; John | 979.2 | ||||
72 Lt | NILSSON; David | 926.0 | ||||
70 Men | LIND; David | 917.2 | ||||
4 | ![]() |
DEN 2 | Denmark | 3824.0 | ||
11 Sgt. | PAUGAN; Kristian | 987.2 | ||||
9 Sgt. | LARSEN; Ruben | 977.6 | ||||
8 Sgt. 1st | KROGH; Lars | 961.2 | ||||
12 2nd Lte. | PLØGER; Jonas | 898.0 | ||||
10 1st Lte. | LUND; Thomas | 884.8 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 884.0 | ||||
5 | ![]() |
NOR 1 | Norway | 3316.4 | ||
59 Capt. | VOGNILD; Trond | 1066.0 | ||||
57 Capt. | HOWLID; Tor Magne | 784.8 | ||||
60 Sgt | STELLANDER; Andreas | 753.2 | ||||
61 Lt. | TORSEN; Bjørnar | 712.4 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - Nordic - Throwing |
Place | Team | Rank | Name | Points | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 2902.0 | ||
62 2nd Lt. | ANDERSEN; Julia | 1017.2 | ||||
63 Lt | BERNTSEN; Gunhild | 982.0 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 902.8 | ||||
65 Capt. | NYMOEN; May Lena Berg | 853.6 | ||||
2 | ![]() |
FIN W | Finland | 2838.0 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 984.8 | ||||
29 Ylil | VARTIA; Liina | 967.6 | ||||
27 Kad | ENLUND; Maria | 885.6 | ||||
3 | ![]() |
DEN W | Denmark | 2671.2 | ||
14 1st Lte. | MATTHIESEN; Mette | 904.0 | ||||
16 2nd Lte. | SIMONSEN; Signe | 894.4 | ||||
13 Pvt. | ANDERSEN; Katrine Stensig | 872.8 | ||||
15 Pvt. | PEDERSEN; Sabine Hvam | 864.4 | ||||
4 | ![]() |
SWE W | Sweden | 2306.0 | ||
76 Lt | STRÖMBERG; Mia | 814.8 | ||||
75 Lt | FASTH; Alexandra | 762.4 | ||||
74 Men | CAJANDER; Johanna | 728.8 |