Obstacle Run XLVI Nordic Championship in Military Pentathlon
Revingehed, Sweden 27 aug - 1 sept 2007
All Results
Men - European Cup - Total after 2nd. event
Place Team   Class Rank Name Total shooting obstacles
1 NOR logo NOR  1   MN Capt. VOGNILD; Trond 2250.6 1126.0  198 1124.6  2:22.2
2 SWE logo SWE  1   MN Lt NILSSON; David 2231.7 1126.0  198 1105.7  2:24.9
3 LAT logo LAT  M   MI Pvt. STEPE; Dainis 2203.7 1091.0  193 1112.7  2:23.9
4 FIN logo FIN  1   MN Ltn HIRSIMÄKI; Juha 2191.8 1098.0  194 1093.8  2:26.6
5 DEN logo DEN  1   MN LCpl. DÅSBJERG; Brian 2190.4 1119.0  197 1071.4  2:29.8
6 DEN logo DEN  1   MN Capt. NIELSEN; Allan Kjær 2182.7 1105.0  195 1077.7  2:28.9
7 NED logo NED  M   MI 1 Lt VERHAAR; Marino 2171.5 1098.0  194 1073.5  2:29.5
8 FIN logo FIN  1   MN Ylil JÄNTTI; Jaakko 2168.7 1133.0  199 1035.7  2:34.9
9 DEN logo DEN  1   MN Sgt. JENSEN; Jimmi 2160.3 1063.0  189 1097.3  2:26.1
10 DEN logo DEN  1   MN 1 st Lte NIELSEN; Martin Askholm 2141.4 1077.0  191 1064.4  2:30.8
11 NED logo NED  M   MI Priv BIJKER; Jeroen 2137.2 1105.0  195 1032.2  2:35.4
12 DEN logo DEN  2   MN Sgt. PAUGAN; Kristian 2130.2 1063.0  189 1067.2  2:30.4
13 EST logo EST  M   MI Msg RANDMA; Risto 2121.8 1077.0  191 1044.8  2:33.6
14 DEN logo DEN  2   MN 2nd Lte. PLØGER; Jonas 2120.4 1056.0  188 1064.4  2:30.8
15 SWE logo SWE  1   MN Fu KVIDING ; Anders 2107.8 1105.0  195 1002.8  2:39.6
16 NED logo NED  M   MI Sgt LAPORT; Melvin 2105.7 1056.0  188 1049.7  2:32.9
17 LAT logo LAT  M   MI Lt ABELE; Maris 2103.6 1077.0  191 1026.6  2:36.2
18 SWE logo SWE  1   MN Men HANSSON; John 2101.5 1021.0  183 1080.5  2:28.5
19 SWE logo SWE  1   MN Lt FREDRIKSSON; Nicklas 2099.4 1077.0  191 1022.4  2:36.8
20 LAT logo LAT  M   MI 1st Lt OZOLINS; Maigurs 2090.3 1021.0  183 1069.3  2:30.1
21 FIN logo FIN  1   MN Ylil SUIHKONEN; Mikko 2060.9 1056.0  188 1004.9  2:39.3
22 LAT logo LAT  M   MI Lt BLAUS; Oskars 2056.0 1070.0  190 986.0  2:42.0
23 DEN logo DEN  1   MN LCpl. LASSEN; Henrik 2049.0 1098.0  194 951.0  2:47.0
24 DEN logo DEN  1   MN Sgt. ØSTFELDT; Morten 2045.5 1105.0  195 940.5  2:48.5
25 NED logo NED  M   MI Cpt VERDOORN; Danny 2042.7 1091.0  193 951.7  2:46.9
26 LTU logo LTU  M   MI 1st Lt. SOROKA; Igor 2042.0 972.0  176 1070.0  2:30.0
27 FIN logo FIN  1   MN Ltn HELLSTEN; Topi 2035.0 1091.0  193 944.0  2:48.0
28 FIN logo FIN  1   MN Kad SUNDQVIST; Hans 2027.3 1063.0  189 964.3  2:45.1
29 SWE logo SWE  1   MN Kn LINDEBERG; Sven 2023.1 1119.0  197 904.1  2:53.7
30 EST logo EST  M   MI CMStg PIIRSLAU; Meelis 2020.3 1014.0  182 1006.3  2:39.1
31 DEN logo DEN  2   MN Sgt. 1st KROGH; Lars 2002.8 1056.0  188 946.8  2:47.6
32 NED logo NED  M   MI Priv PLOEM; Raymond 1992.3 1035.0  185 957.3  2:46.1
33 LAT logo LAT  M   MI 1st Lt ORBA; Bruno 1984.6 1049.0  187 935.6  2:49.2
34 DEN logo DEN  2   MN Sgt. JØRGENSEN; Rasmus 1983.9 1007.0  181 976.9  2:43.3
35 NOR logo NOR  1   MN Capt. HOWLID; Tor Magne 1979.7 1098.0  194 881.7  2:56.9
36 LTU logo LTU  M   MI WO SUBBOTINAS; Arturas 1971.3 1000.0  182 971.3  2:44.1
37 SWE logo SWE  2   MN Men GRANLUND; Konstantin 1961.5 965.0  175 996.5  2:40.5
38 EST logo EST  M   MI Msg TOMINGAS; Indrek 1954.5 951.0  173 1003.5  2:39.5
39 DEN logo DEN  2   MN Sgt. LARSEN; Ruben 1944.0 1049.0  187 895.0  2:55.0
40 SWE logo SWE  1   MN Men LIND; David 1941.2 1049.0  187 892.2  2:55.4
41 NED logo NED  M   MI Cpl Van BEEKVELD; Pieter 1933.5 1035.0  185 898.5  2:54.5
42 LTU logo LTU  M   MI Sgt. SLAPCINSKAS; Andrius 1916.7 1035.0  185 881.7  2:56.9
43 EST logo EST  M   MI Cpl ADUSOO; Marion 1916.0 937.0  171 979.0  2:43.0
44 LTU logo LTU  M   MI Cpt. RUZGAS; Darius 1905.5 1049.0  187 856.5  3:00.5
45 NOR logo NOR  1   MN Sgt STELLANDER; Andreas 1787.9 1014.0  182 773.9  3:12.3
46 DEN logo DEN  2   MN 1st Lte. LUND; Thomas 1784.4 1021.0  183 763.4  3:13.8
47 LTU logo LTU  M   MI 2st Lt. PAULAVICIUS; Povilas 1606.6 811.0  153 795.6  3:09.2
48 NOR logo NOR  1   MN Lt. TORSEN; Bjørnar 1277.6 405.0  95 872.6  2:58.2
49 FIN logo FIN  1   MN Ltn SYRJÄLÄINEN; Petri 1070.0