Obstacle Swimming XLVI Nordic Championship in Military Pentathlon
Revingehed, Sweden 27 aug - 1 sept 2007
All Results
Men - Nordic - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 DEN logo DEN  1   MN LCpl. DÅSBJERG; Brian 3322.4 1119.0  197 1071.4  2:29.8 1132.0  26.0
2 SWE logo SWE  1   MN Lt NILSSON; David 3303.7 1126.0  198 1105.7  2:24.9 1072.0  28.5
3 NOR logo NOR  1   MN Capt. VOGNILD; Trond 3298.6 1126.0  198 1124.6  2:22.2 1048.0  29.5
4 FIN logo FIN  1   MN Ltn HIRSIMÄKI; Juha 3278.2 1098.0  194 1093.8  2:26.6 1086.4  27.9
5 DEN logo DEN  1   MN Capt. NIELSEN; Allan Kjær 3276.3 1105.0  195 1077.7  2:28.9 1093.6  27.6
6 DEN logo DEN  1   MN Sgt. JENSEN; Jimmi 3229.9 1063.0  189 1097.3  2:26.1 1069.6  28.6
7 DEN logo DEN  1   MN 1 st Lte NIELSEN; Martin Askholm 3206.2 1077.0  191 1064.4  2:30.8 1064.8  28.8
8 FIN logo FIN  1   MN Ylil JÄNTTI; Jaakko 3197.5 1133.0  199 1035.7  2:34.9 1028.8  30.3
9 DEN logo DEN  2   MN Sgt. PAUGAN; Kristian 3190.2 1063.0  189 1067.2  2:30.4 1060.0  29.0
10 DEN logo DEN  1   MN Sgt. ØSTFELDT; Morten 3170.3 1105.0  195 940.5  2:48.5 1124.8  26.3
11 SWE logo SWE  1   MN Lt FREDRIKSSON; Nicklas 3169.0 1077.0  191 1022.4  2:36.8 1069.6  28.6
12 FIN logo FIN  1   MN Ltn HELLSTEN; Topi 3155.0 1091.0  193 944.0  2:48.0 1120.0  26.5
13 DEN logo DEN  2   MN 2nd Lte. PLØGER; Jonas 3130.0 1056.0  188 1064.4  2:30.8 1009.6  31.1
14 SWE logo SWE  1   MN Men HANSSON; John 3103.9 1021.0  183 1080.5  2:28.5 1002.4  31.4
15 DEN logo DEN  1   MN LCpl. LASSEN; Henrik 3097.0 1098.0  194 951.0  2:47.0 1048.0  29.5
16 FIN logo FIN  1   MN Ylil SUIHKONEN; Mikko 3092.1 1056.0  188 1004.9  2:39.3 1031.2  30.2
17 FIN logo FIN  1   MN Kad SUNDQVIST; Hans 3082.5 1063.0  189 964.3  2:45.1 1055.2  29.2
18 SWE logo SWE  1   MN Fu KVIDING ; Anders 3081.4 1105.0  195 1002.8  2:39.6 973.6  32.6
19 SWE logo SWE  1   MN Kn LINDEBERG; Sven 3030.3 1119.0  197 904.1  2:53.7 1007.2  31.2
20 SWE logo SWE  2   MN Men GRANLUND; Konstantin 3028.7 965.0  175 996.5  2:40.5 1067.2  28.7
21 NOR logo NOR  1   MN Capt. HOWLID; Tor Magne 3025.3 1098.0  194 881.7  2:56.9 1045.6  29.6
22 DEN logo DEN  2   MN Sgt. JØRGENSEN; Rasmus 2993.5 1007.0  181 976.9  2:43.3 1009.6  31.1
23 DEN logo DEN  2   MN Sgt. 1st KROGH; Lars 2988.4 1056.0  188 946.8  2:47.6 985.6  32.1
24 DEN logo DEN  2   MN Sgt. LARSEN; Ruben 2984.8 1049.0  187 895.0  2:55.0 1040.8  29.8
25 SWE logo SWE  1   MN Men LIND; David 2919.6 1049.0  187 892.2  2:55.4 978.4  32.4
26 DEN logo DEN  2   MN 1st Lte. LUND; Thomas 2640.4 1021.0  183 763.4  3:13.8 856.0  37.5
27 NOR logo NOR  1   MN Sgt STELLANDER; Andreas 2579.1 1014.0  182 773.9  3:12.3 791.2  40.2
28 NOR logo NOR  1   MN Lt. TORSEN; Bjørnar 2232.0 405.0  95 872.6  2:58.2 954.4  33.4
29 FIN logo FIN  1   MN Ltn SYRJÄLÄINEN; Petri 2115.6 1070.0  190 ÷  ÷ 1045.6  29.6

Obstacle Swimming XLVI Nordic Championship in Military Pentathlon
Revingehed, Sweden 27 aug - 1 sept 2007
All Results
Women - Nordic - Total after 3rd. event
Place Team   Class Rank Name Total shooting obstacles swimming
1 FIN logo FIN  W   WN Kapt FORSSTEN; Ann-Sofie 3368.9 1091.0  193 1160.3  2:17.1 1117.6  30.1
2 NOR logo NOR  W1   WN Lt BERNTSEN; Gunhild 3291.0 1126.0  198 1071.4  2:29.8 1093.6  31.1
3 NOR logo NOR  W1   WN 2nd Lt. ANDERSEN; Julia 3257.3 1119.0  197 1023.1  2:36.7 1115.2  30.2
4 FIN logo FIN  W   WN Ylil VARTIA; Liina 3092.6 1035.0  185 1000.0  2:40.0 1057.6  32.6
5 DEN logo DEN  W   WN Pvt. ANDERSEN; Katrine Stensig 3056.5 1070.0  190 976.9  2:43.3 1009.6  34.6
6 FIN logo FIN  W   WN Kad ENLUND; Maria 3043.3 1084.0  192 954.5  2:46.5 1004.8  34.8
7 NOR logo NOR  W1   WN Capt. NYMOEN; May Lena Berg 3034.8 1049.0  187 976.2  2:43.4 1009.6  34.6
8 NOR logo NOR  W1   WN Capt. DYRKOLBOTN; Ann Kristin 3007.7 1119.0  197 939.1  2:48.7 949.6  37.1
9 DEN logo DEN  W   WN Pvt. PEDERSEN; Sabine Hvam 2890.3 965.0  175 985.3  2:42.1 940.0  37.5
10 DEN logo DEN  W   WN 2nd Lte. SIMONSEN; Signe 2882.0 937.0  171 875.4  2:57.8 1069.6  32.1
11 DEN logo DEN  W   WN 1st Lte. MATTHIESEN; Mette 2863.7 1091.0  193 815.9  3:06.3 956.8  36.8
12 NOR logo NOR  W2   WN Lt ORDERUD; Hilde 2849.1 1105.0  195 775.3  3:12.1 968.8  36.3
13 SWE logo SWE  W   WN Lt STRÖMBERG; Mia 2835.8 1014.0  182 819.4  3:05.8 1002.4  34.9
14 SWE logo SWE  W   WN Men CAJANDER; Johanna 2612.0 916.0  168 787.2  3:10.4 908.8  38.8
15 SWE logo SWE  W   WN Lt FASTH; Alexandra 2467.5 944.0  172 717.9  3:20.3 805.6  43.1