![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - Nordic - Total after 3rd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 13034.8 | ||
1 LCpl. | DÅSBJERG; Brian | 3322.4 | ||||
4 Capt. | NIELSEN; Allan Kjær | 3276.3 | ||||
2 Sgt. | JENSEN; Jimmi | 3229.9 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 3206.2 | ||||
6 Sgt. | ØSTFELDT; Morten | 3170.3 | ||||
3 LCpl. | LASSEN; Henrik | 3097.0 | ||||
2 | ![]() |
FIN 1 | Finland | 12722.8 | ||
23 Ltn | HIRSIMÄKI; Juha | 3278.2 | ||||
24 Ylil | JÄNTTI; Jaakko | 3197.5 | ||||
22 Ltn | HELLSTEN; Topi | 3155.0 | ||||
25 Ylil | SUIHKONEN; Mikko | 3092.1 | ||||
26 Kad | SUNDQVIST; Hans | 3082.5 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | 2115.6 | ||||
3 | ![]() |
SWE 1 | Sweden | 12658.0 | ||
72 Lt | NILSSON; David | 3303.7 | ||||
67 Lt | FREDRIKSSON; Nicklas | 3169.0 | ||||
68 Men | HANSSON; John | 3103.9 | ||||
69 Fu | KVIDING ; Anders | 3081.4 | ||||
71 Kn | LINDEBERG; Sven | 3030.3 | ||||
70 Men | LIND; David | 2919.6 | ||||
4 | ![]() |
DEN 2 | Denmark | 12302.1 | ||
11 Sgt. | PAUGAN; Kristian | 3190.2 | ||||
12 2nd Lte. | PLØGER; Jonas | 3130.0 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 2993.5 | ||||
8 Sgt. 1st | KROGH; Lars | 2988.4 | ||||
9 Sgt. | LARSEN; Ruben | 2984.8 | ||||
10 1st Lte. | LUND; Thomas | 2640.4 | ||||
5 | ![]() |
NOR 1 | Norway | 11135.0 | ||
59 Capt. | VOGNILD; Trond | 3298.6 | ||||
57 Capt. | HOWLID; Tor Magne | 3025.3 | ||||
60 Sgt | STELLANDER; Andreas | 2579.1 | ||||
61 Lt. | TORSEN; Bjørnar | 2232.0 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - Nordic - Total after 3rd. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 9583.1 | ||
63 Lt | BERNTSEN; Gunhild | 3291.0 | ||||
62 2nd Lt. | ANDERSEN; Julia | 3257.3 | ||||
65 Capt. | NYMOEN; May Lena Berg | 3034.8 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 3007.7 | ||||
2 | ![]() |
FIN W | Finland | 9504.8 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 3368.9 | ||||
29 Ylil | VARTIA; Liina | 3092.6 | ||||
27 Kad | ENLUND; Maria | 3043.3 | ||||
3 | ![]() |
DEN W | Denmark | 8828.8 | ||
13 Pvt. | ANDERSEN; Katrine Stensig | 3056.5 | ||||
15 Pvt. | PEDERSEN; Sabine Hvam | 2890.3 | ||||
16 2nd Lte. | SIMONSEN; Signe | 2882.0 | ||||
14 1st Lte. | MATTHIESEN; Mette | 2863.7 | ||||
4 | ![]() |
SWE W | Sweden | 7915.3 | ||
76 Lt | STRÖMBERG; Mia | 2835.8 | ||||
74 Men | CAJANDER; Johanna | 2612.0 | ||||
75 Lt | FASTH; Alexandra | 2467.5 |