Throwing XLVI Nordic Championship in Military Pentathlon
Revingehed, Sweden 27 aug - 1 sept 2007
All Results
Men - Nordic - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 DEN logo DEN  1   MN LCpl. DÅSBJERG; Brian 4393.2 1119.0  197 1071.4  2:29.8 1132.0  26.0 1070.8  187.7
2 NOR logo NOR  1   MN Capt. VOGNILD; Trond 4364.6 1126.0  198 1124.6  2:22.2 1048.0  29.5 1066.0  186.5
3 FIN logo FIN  1   MN Ltn HIRSIMÄKI; Juha 4295.4 1098.0  194 1093.8  2:26.6 1086.4  27.9 1017.2  174.3
4 DEN logo DEN  1   MN Capt. NIELSEN; Allan Kjær 4279.9 1105.0  195 1077.7  2:28.9 1093.6  27.6 1003.6  170.9
5 DEN logo DEN  1   MN Sgt. JENSEN; Jimmi 4261.9 1063.0  189 1097.3  2:26.1 1069.6  28.6 1032.0  178.0
6 DEN logo DEN  1   MN Sgt. ØSTFELDT; Morten 4253.1 1105.0  195 940.5  2:48.5 1124.8  26.3 1082.8  190.7
7 SWE logo SWE  1   MN Lt FREDRIKSSON; Nicklas 4238.6 1077.0  191 1022.4  2:36.8 1069.6  28.6 1069.6  187.4
8 SWE logo SWE  1   MN Lt NILSSON; David 4229.7 1126.0  198 1105.7  2:24.9 1072.0  28.5 926.0  151.5
9 FIN logo FIN  1   MN Ltn HELLSTEN; Topi 4212.6 1091.0  193 944.0  2:48.0 1120.0  26.5 1057.6  184.4
10 DEN logo DEN  1   MN 1 st Lte NIELSEN; Martin Askholm 4203.0 1077.0  191 1064.4  2:30.8 1064.8  28.8 996.8  169.2
11 DEN logo DEN  2   MN Sgt. PAUGAN; Kristian 4177.4 1063.0  189 1067.2  2:30.4 1060.0  29.0 987.2  166.8
12 FIN logo FIN  1   MN Ylil JÄNTTI; Jaakko 4162.3 1133.0  199 1035.7  2:34.9 1028.8  30.3 964.8  161.2
13 FIN logo FIN  1   MN Ylil SUIHKONEN; Mikko 4156.5 1056.0  188 1004.9  2:39.3 1031.2  30.2 1064.4  186.1
14 FIN logo FIN  1   MN Kad SUNDQVIST; Hans 4135.3 1063.0  189 964.3  2:45.1 1055.2  29.2 1052.8  183.2
15 DEN logo DEN  1   MN LCpl. LASSEN; Henrik 4129.4 1098.0  194 951.0  2:47.0 1048.0  29.5 1032.4  178.1
16 SWE logo SWE  1   MN Fu KVIDING ; Anders 4119.4 1105.0  195 1002.8  2:39.6 973.6  32.6 1038.0  179.5
17 SWE logo SWE  1   MN Men HANSSON; John 4083.1 1021.0  183 1080.5  2:28.5 1002.4  31.4 979.2  164.8
18 SWE logo SWE  1   MN Kn LINDEBERG; Sven 4043.1 1119.0  197 904.1  2:53.7 1007.2  31.2 1012.8  173.2
19 DEN logo DEN  2   MN 2nd Lte. PLØGER; Jonas 4028.0 1056.0  188 1064.4  2:30.8 1009.6  31.1 898.0  144.5
20 DEN logo DEN  2   MN Sgt. LARSEN; Ruben 3962.4 1049.0  187 895.0  2:55.0 1040.8  29.8 977.6  164.4
21 DEN logo DEN  2   MN Sgt. 1st KROGH; Lars 3949.6 1056.0  188 946.8  2:47.6 985.6  32.1 961.2  160.3
22 DEN logo DEN  2   MN Sgt. JØRGENSEN; Rasmus 3877.5 1007.0  181 976.9  2:43.3 1009.6  31.1 884.0  141.0
23 SWE logo SWE  1   MN Men LIND; David 3836.8 1049.0  187 892.2  2:55.4 978.4  32.4 917.2  149.3
24 NOR logo NOR  1   MN Capt. HOWLID; Tor Magne 3810.1 1098.0  194 881.7  2:56.9 1045.6  29.6 784.8  116.2
25 SWE logo SWE  2   MN Men GRANLUND; Konstantin 3785.5 965.0  175 996.5  2:40.5 1067.2  28.7 756.8  109.2
26 DEN logo DEN  2   MN 1st Lte. LUND; Thomas 3525.2 1021.0  183 763.4  3:13.8 856.0  37.5 884.8  141.2
27 NOR logo NOR  1   MN Sgt STELLANDER; Andreas 3332.3 1014.0  182 773.9  3:12.3 791.2  40.2 753.2  108.3
28 FIN logo FIN  1   MN Ltn SYRJÄLÄINEN; Petri 3072.0 1070.0  190 ÷  ÷ 1045.6  29.6 956.4  159.1
29 NOR logo NOR  1   MN Lt. TORSEN; Bjørnar 2944.4 405.0  95 872.6  2:58.2 954.4  33.4 712.4  98.1

Throwing XLVI Nordic Championship in Military Pentathlon
Revingehed, Sweden 27 aug - 1 sept 2007
All Results
Women - Nordic - Total after 4th. event
Place Team   Class Rank Name Total shooting obstacles swimming throwing
1 FIN logo FIN  W   WN Kapt FORSSTEN; Ann-Sofie 4353.7 1091.0  193 1160.3  2:17.1 1117.6  30.1 984.8  166.2
2 NOR logo NOR  W1   WN 2nd Lt. ANDERSEN; Julia 4274.5 1119.0  197 1023.1  2:36.7 1115.2  30.2 1017.2  174.3
3 NOR logo NOR  W1   WN Lt BERNTSEN; Gunhild 4273.0 1126.0  198 1071.4  2:29.8 1093.6  31.1 982.0  165.5
4 FIN logo FIN  W   WN Ylil VARTIA; Liina 4060.2 1035.0  185 1000.0  2:40.0 1057.6  32.6 967.6  161.9
5 DEN logo DEN  W   WN Pvt. ANDERSEN; Katrine Stensig 3929.3 1070.0  190 976.9  2:43.3 1009.6  34.6 872.8  138.2
6 FIN logo FIN  W   WN Kad ENLUND; Maria 3928.9 1084.0  192 954.5  2:46.5 1004.8  34.8 885.6  141.4
7 NOR logo NOR  W1   WN Capt. DYRKOLBOTN; Ann Kristin 3910.5 1119.0  197 939.1  2:48.7 949.6  37.1 902.8  145.7
8 NOR logo NOR  W1   WN Capt. NYMOEN; May Lena Berg 3888.4 1049.0  187 976.2  2:43.4 1009.6  34.6 853.6  133.4
9 DEN logo DEN  W   WN 2nd Lte. SIMONSEN; Signe 3776.4 937.0  171 875.4  2:57.8 1069.6  32.1 894.4  143.6
10 DEN logo DEN  W   WN 1st Lte. MATTHIESEN; Mette 3767.7 1091.0  193 815.9  3:06.3 956.8  36.8 904.0  146.0
11 DEN logo DEN  W   WN Pvt. PEDERSEN; Sabine Hvam 3754.7 965.0  175 985.3  2:42.1 940.0  37.5 864.4  136.1
12 NOR logo NOR  W2   WN Lt ORDERUD; Hilde 3727.1 1105.0  195 775.3  3:12.1 968.8  36.3 878.0  139.5
13 SWE logo SWE  W   WN Lt STRÖMBERG; Mia 3650.6 1014.0  182 819.4  3:05.8 1002.4  34.9 814.8  123.7
14 SWE logo SWE  W   WN Men CAJANDER; Johanna 3340.8 916.0  168 787.2  3:10.4 908.8  38.8 728.8  102.2
15 SWE logo SWE  W   WN Lt FASTH; Alexandra 3229.9 944.0  172 717.9  3:20.3 805.6  43.1 762.4  110.6