![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - European Cup - Total after 4th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 17188.1 | ||
1 LCpl. | DÅSBJERG; Brian | 4393.2 | ||||
4 Capt. | NIELSEN; Allan Kjær | 4279.9 | ||||
2 Sgt. | JENSEN; Jimmi | 4261.9 | ||||
6 Sgt. | ØSTFELDT; Morten | 4253.1 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 4203.0 | ||||
3 LCpl. | LASSEN; Henrik | 4129.4 | ||||
2 | ![]() |
FIN 1 | Finland | 16826.8 | ||
23 Ltn | HIRSIMÄKI; Juha | 4295.4 | ||||
22 Ltn | HELLSTEN; Topi | 4212.6 | ||||
24 Ylil | JÄNTTI; Jaakko | 4162.3 | ||||
25 Ylil | SUIHKONEN; Mikko | 4156.5 | ||||
26 Kad | SUNDQVIST; Hans | 4135.3 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | 3072.0 | ||||
3 | ![]() |
LAT M | Latvia | 16714.8 | ||
33 1st Lt | OZOLINS; Maigurs | 4315.9 | ||||
34 Pvt. | STEPE; Dainis | 4229.3 | ||||
30 Lt | ABELE; Maris | 4126.0 | ||||
31 Lt | BLAUS; Oskars | 4043.6 | ||||
32 1st Lt | ORBA; Bruno | 4020.6 | ||||
4 | ![]() |
SWE 1 | Sweden | 16670.8 | ||
67 Lt | FREDRIKSSON; Nicklas | 4238.6 | ||||
72 Lt | NILSSON; David | 4229.7 | ||||
69 Fu | KVIDING ; Anders | 4119.4 | ||||
68 Men | HANSSON; John | 4083.1 | ||||
71 Kn | LINDEBERG; Sven | 4043.1 | ||||
70 Men | LIND; David | 3836.8 | ||||
5 | ![]() |
NED M | Netherlands | 16502.7 | ||
52 1 Lt | VERHAAR; Marino | 4286.7 | ||||
48 Sgt | LAPORT; Melvin | 4198.1 | ||||
47 Priv | BIJKER; Jeroen | 4031.2 | ||||
51 Cpt | VERDOORN; Danny | 3986.7 | ||||
49 Priv | PLOEM; Raymond | 3959.9 | ||||
50 Cpl | Van BEEKVELD; Pieter | 3738.7 | ||||
6 | ![]() |
DEN 2 | Denmark | 16117.4 | ||
11 Sgt. | PAUGAN; Kristian | 4177.4 | ||||
12 2nd Lte. | PLØGER; Jonas | 4028.0 | ||||
9 Sgt. | LARSEN; Ruben | 3962.4 | ||||
8 Sgt. 1st | KROGH; Lars | 3949.6 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 3877.5 | ||||
10 1st Lte. | LUND; Thomas | 3525.2 | ||||
7 | ![]() |
EST M | Estonia | 15853.0 | ||
19 Msg | RANDMA; Risto | 4148.2 | ||||
18 CMStg | PIIRSLAU; Meelis | 4044.7 | ||||
20 Msg | TOMINGAS; Indrek | 3916.5 | ||||
17 Cpl | ADUSOO; Marion | 3743.6 | ||||
8 | ![]() |
LTU M | Lithuania | 15191.5 | ||
42 1st Lt. | SOROKA; Igor | 3954.8 | ||||
43 WO | SUBBOTINAS; Arturas | 3764.5 | ||||
41 Sgt. | SLAPCINSKAS; Andrius | 3745.9 | ||||
39 Cpt. | RUZGAS; Darius | 3726.3 | ||||
40 2st Lt. | PAULAVICIUS; Povilas | 3407.8 | ||||
38 Cpt. | BUIVYDAS; Vitalijus | 2953.8 | ||||
9 | ![]() |
NOR 1 | Norway | 14451.4 | ||
59 Capt. | VOGNILD; Trond | 4364.6 | ||||
57 Capt. | HOWLID; Tor Magne | 3810.1 | ||||
60 Sgt | STELLANDER; Andreas | 3332.3 | ||||
61 Lt. | TORSEN; Bjørnar | 2944.4 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - European Cup - Total after 4th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 12458.0 | ||
62 2nd Lt. | ANDERSEN; Julia | 4274.5 | ||||
63 Lt | BERNTSEN; Gunhild | 4273.0 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 3910.5 | ||||
65 Capt. | NYMOEN; May Lena Berg | 3888.4 | ||||
2 | ![]() |
FIN W | Finland | 12342.8 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 4353.7 | ||||
29 Ylil | VARTIA; Liina | 4060.2 | ||||
27 Kad | ENLUND; Maria | 3928.9 | ||||
3 | ![]() |
NED W | Netherlands | 12014.0 | ||
54 1st Priv | LIEVAART; Anouska | 4150.0 | ||||
56 1st Sgt | Van DONGEN; Annemarie | 3987.4 | ||||
55 1st Sgt | Van Der HOEK; Renate | 3876.6 | ||||
53 Cpt | HEUGENS; Annemieke | 3814.0 | ||||
4 | ![]() |
LAT W | Latvia | 11686.7 | ||
35 Cpt | KOJALOVICA; Ilona | 3930.7 | ||||
37 Pvt. | LATVE; Irina | 3878.7 | ||||
36 Pvt. | KRAVALE; Liga | 3877.3 | ||||
5 | ![]() |
DEN W | Denmark | 11473.4 | ||
13 Pvt. | ANDERSEN; Katrine Stensig | 3929.3 | ||||
16 2nd Lte. | SIMONSEN; Signe | 3776.4 | ||||
14 1st Lte. | MATTHIESEN; Mette | 3767.7 | ||||
15 Pvt. | PEDERSEN; Sabine Hvam | 3754.7 | ||||
6 | ![]() |
SWE W | Sweden | 10221.3 | ||
76 Lt | STRÖMBERG; Mia | 3650.6 | ||||
74 Men | CAJANDER; Johanna | 3340.8 | ||||
75 Lt | FASTH; Alexandra | 3229.9 | ||||
7 | ![]() |
LTU W | Lithuania | 8035.4 | ||
44 1st Lt. | JARMALIUNAITÉ; Virginija | 3238.9 | ||||
46 2st Lt. | ZEROMSKYTÉ; Alsté | 2538.5 | ||||
45 2st Lt. | VARYGINA; Edita | 2258.0 |