![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Men - Nordic - Total after 4th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
DEN 1 | Denmark | 17188.1 | ||
1 LCpl. | DÅSBJERG; Brian | 4393.2 | ||||
4 Capt. | NIELSEN; Allan Kjær | 4279.9 | ||||
2 Sgt. | JENSEN; Jimmi | 4261.9 | ||||
6 Sgt. | ØSTFELDT; Morten | 4253.1 | ||||
5 1 st Lte | NIELSEN; Martin Askholm | 4203.0 | ||||
3 LCpl. | LASSEN; Henrik | 4129.4 | ||||
2 | ![]() |
FIN 1 | Finland | 16826.8 | ||
23 Ltn | HIRSIMÄKI; Juha | 4295.4 | ||||
22 Ltn | HELLSTEN; Topi | 4212.6 | ||||
24 Ylil | JÄNTTI; Jaakko | 4162.3 | ||||
25 Ylil | SUIHKONEN; Mikko | 4156.5 | ||||
26 Kad | SUNDQVIST; Hans | 4135.3 | ||||
77 Ltn | SYRJÄLÄINEN; Petri | 3072.0 | ||||
3 | ![]() |
SWE 1 | Sweden | 16670.8 | ||
67 Lt | FREDRIKSSON; Nicklas | 4238.6 | ||||
72 Lt | NILSSON; David | 4229.7 | ||||
69 Fu | KVIDING ; Anders | 4119.4 | ||||
68 Men | HANSSON; John | 4083.1 | ||||
71 Kn | LINDEBERG; Sven | 4043.1 | ||||
70 Men | LIND; David | 3836.8 | ||||
4 | ![]() |
DEN 2 | Denmark | 16117.4 | ||
11 Sgt. | PAUGAN; Kristian | 4177.4 | ||||
12 2nd Lte. | PLØGER; Jonas | 4028.0 | ||||
9 Sgt. | LARSEN; Ruben | 3962.4 | ||||
8 Sgt. 1st | KROGH; Lars | 3949.6 | ||||
7 Sgt. | JØRGENSEN; Rasmus | 3877.5 | ||||
10 1st Lte. | LUND; Thomas | 3525.2 | ||||
5 | ![]() |
NOR 1 | Norway | 14451.4 | ||
59 Capt. | VOGNILD; Trond | 4364.6 | ||||
57 Capt. | HOWLID; Tor Magne | 3810.1 | ||||
60 Sgt | STELLANDER; Andreas | 3332.3 | ||||
61 Lt. | TORSEN; Bjørnar | 2944.4 | ||||
58 Lt | ROGNSTAD; Gudbrand | ÷ |
![]() |
XLVI Nordic Championship in Military Pentathlon Revingehed, Sweden 27 aug - 1 sept 2007 |
![]() |
---|---|---|
Women - Nordic - Total after 4th. event |
Place | Team | Rank | Name | Total | ||
---|---|---|---|---|---|---|
1 | ![]() |
NOR W1 | Norway | 12458.0 | ||
62 2nd Lt. | ANDERSEN; Julia | 4274.5 | ||||
63 Lt | BERNTSEN; Gunhild | 4273.0 | ||||
64 Capt. | DYRKOLBOTN; Ann Kristin | 3910.5 | ||||
65 Capt. | NYMOEN; May Lena Berg | 3888.4 | ||||
2 | ![]() |
FIN W | Finland | 12342.8 | ||
28 Kapt | FORSSTEN; Ann-Sofie | 4353.7 | ||||
29 Ylil | VARTIA; Liina | 4060.2 | ||||
27 Kad | ENLUND; Maria | 3928.9 | ||||
3 | ![]() |
DEN W | Denmark | 11473.4 | ||
13 Pvt. | ANDERSEN; Katrine Stensig | 3929.3 | ||||
16 2nd Lte. | SIMONSEN; Signe | 3776.4 | ||||
14 1st Lte. | MATTHIESEN; Mette | 3767.7 | ||||
15 Pvt. | PEDERSEN; Sabine Hvam | 3754.7 | ||||
4 | ![]() |
SWE W | Sweden | 10221.3 | ||
76 Lt | STRÖMBERG; Mia | 3650.6 | ||||
74 Men | CAJANDER; Johanna | 3340.8 | ||||
75 Lt | FASTH; Alexandra | 3229.9 |